Wet Traction: When designing their Open Country H/T II Tire, Toyo focused on rain and all-weather features. To improve braking distance, wet and dry grip, and traction in light snow, they use multi-wave sipes. Four wide circumferential grooves are used to evacuate water from the contact patch for optimal wet performance.
Long Lasting: Toyo uses a combination of features to extend the life of their Open Country H/T II tires. They use a wear-resistant tread compound for superior longevity. To avoid irregular wear while maintaining a quiet ride, these tires also feature multi-wave sipes.
Tread Pattern: The tread of Toyo Open Country H/T II Tires are packed with features. Adaptive Circumferential grooves and expanding shoulder grooves provide excellent wet grip for the life of the tire. This long-lasting, all-season tire was designed to eat up highway miles.
Dual Sidewall Design: In addition to offering either Black or White outlined lettering, Toyo Open Country H/T II Tire has two distinct sidewalls. Depending on how you mount your tires, you can choose to either show off the sporty or classic side.
- Wheel Tire Builder: 1
- Rim Size: 15.0 or 16.0 or 17.0 or 18.0 or 20.0 or 21.0 or 22.0
- Tire Height: 29.00" or 28.00" or 30.00" or 32.00" or 31.00" or 33.00" or 34.00" or 35.00"
- Tire Width: 9.3 or 8.5 or 8.9 or 9.6 or 10.0 or 10.4 or 11.2 or 10.9
- Published Size: 235/75R15 or 215/70R16 or 215/85R16 or 225/75R16 or 235/70R16 or 235/85R16 or 245/70R16 or 245/75R16 or 255/70R16 or 265/70R16 or 265/75R16 or 285/75R16 or 225/65R17 or 235/65R17 or 235/70R17 or 235/75R17 or 235/80R17 or 245/65R17 or 245/70R17 or 245/75R17 or 255/65R17 or 255/70R17 or 265/65R17 or 265/70R17 or 285/70R17 or 255/65R18 or 255/70R18 or 265/60R18 or 265/65R18 or 265/70R18 or 275/65R18 or 275/70R18 or 285/60R18 or 255/50R20 or 255/55R20 or 265/50R20 or 265/60R20 or 275/55R20 or 275/60R20 or 275/65R20 or 285/50R20 or 285/60R20 or 285/65R20 or 275/50R21 or 275/50R22 or 285/45R22
- Tire Style: Radial
- Max Wheel Width: 8.5 or 7.5 or 8.0 or 9.5 or 10.0
- Min Wheel Width: 6.0 or 6.5 or 7.0 or 8.0
- Published Diameter: 29 or 28 or 30 or 32 or 31 or 33 or 34 or 35
- White Lettering Available: 1
Toyo Tires Open Country H/T II Tire Options
Part Number | Catalog # | Sidewall Lettering | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
364720 | 92626-2500 | White Outline | 235/75R15 | $129.68 | |||||
364500 | 92626-2501 | Black | 215/70R16 | $143.83 | |||||
364290 | 92626-2502 | Black | LT215/85R16 | $200.03 | |||||
364250 | 92626-2503 | Black | LT225/75R16 | $171.49 | |||||
364530 | 92626-2504 | White Outline | 235/70R16 | $143.32 | |||||
364280 | 92626-2505 | White Outline | LT235/85R16 | $203.41 | |||||
364690 | 92626-2506 | White Outline | 245/70R16 | $152.42 | |||||
364240 | 92626-2507 | White Outline | LT245/75R16 | $198.90 | |||||
364700 | 92626-2508 | White Outline | 245/75R16 | $163.95 | |||||
364640 | 92626-2509 | White Outline | 255/70R16 | $155.81 | |||||
364520 | 92626-2510 | Black | 265/70R16 | $165.85 | |||||
364510 | 92626-2511 | White Outline | 265/70R16 | $169.24 | |||||
364310 | 92626-2512 | White Outline | LT265/75R16 | $223.22 | |||||
364730 | 92626-2513 | White Outline | 265/75R16 | $193.86 | |||||
364410 | 92626-2514 | White Outline | LT285/75R16 | $254.95 | |||||
364450 | 92626-2515 | Black | 225/65R17 | $161.85 | |||||
364460 | 92626-2516 | Black | 235/65R17 | $174.78 | |||||
364710 | 92626-2517 | White Outline | 235/70R17 | $189.89 | |||||
364660 | 92626-2518 | White Outline | 235/75R17 | $198.70 | |||||
364300 | 92626-2519 | Black | LT235/80R17 | $229.24 | |||||
364490 | 92626-2520 | Black | 245/65R17 | $180.81 | |||||
364340 | 92626-2521 | White Outline | LT245/70R17 | $223.98 | |||||
364540 | 92626-2522 | White Outline | 245/70R17 | $198.92 | |||||
364220 | 92626-2523 | Black | LT245/75R17 | $224.99 | |||||
364230 | 92626-2524 | White Outline | LT245/75R17 | $241.23 | |||||
364630 | 92626-2525 | White Outline | 255/65R17 | $207.22 | |||||
364600 | 92626-2526 | White Outline | 255/70R17 | $202.24 | |||||
364550 | 92626-2527 | White Outline | 265/65R17 | $205.67 | |||||
364270 | 92626-2528 | Black | LT265/70R17 | $230.46 | |||||
364260 | 92626-2529 | White Outline | LT265/70R17 | $237.39 | |||||
364440 | 92626-2530 | White Outline | 265/70R17 | $198.04 | |||||
364430 | 92626-2531 | Black | 265/70R17 | $190.41 | |||||
364360 | 92626-2532 | White Outline | LT285/70R17 | $288.15 | |||||
364420 | 92626-2533 | Black | LT255/65R18 | $241.16 | |||||
364570 | 92626-2534 | Black | 255/65R18 | $219.01 | |||||
364740 | 92626-2535 | Black | 255/70R18 | $232.97 | |||||
364560 | 92626-2536 | Black | 265/60R18 | $217.63 | |||||
364610 | 92626-2537 | Black | 265/65R18 | $222.72 | |||||
364620 | 92626-2538 | Black | 265/70R18 | $215.00 | |||||
364320 | 92626-2539 | Black | LT275/65R18 | $261.47 | |||||
364470 | 92626-2540 | Black | 275/65R18 | $233.49 | |||||
364330 | 92626-2541 | Black | LT275/70R18 | $264.01 | |||||
364750 | 92626-2542 | Black | 285/60R18 | $230.70 | |||||
364670 | 92626-2543 | Black | 255/50R20 | $219.63 | |||||
364650 | 92626-2544 | Black | 255/55R20 | $240.59 | |||||
364580 | 92626-2545 | Black | 265/50R20 | $225.93 | |||||
364370 | 92626-2546 | Black | LT265/60R20 | $306.88 | |||||
364480 | 92626-2547 | Black | 275/55R20 | $250.83 | |||||
364350 | 92626-2548 | Black | LT275/60R20 | $328.73 | |||||
364680 | 92626-2549 | Black | 275/60R20 | $266.66 | |||||
364390 | 92626-2550 | Black | LT275/65R20 | $338.60 | |||||
364760 | 92626-2551 | Black | 285/50R20 | $276.95 | |||||
364380 | 92626-2552 | Black | LT285/60R20 | $338.60 | |||||
364400 | 92626-2553 | Black | LT285/65R20 | $348.75 | |||||
364780 | 92626-2554 | Black | 275/50R21 | $301.65 | |||||
364770 | 92626-2555 | Black | 275/50R22 | $331.79 | |||||
364590 | 92626-2556 | Black | 285/45R22 | $282.32 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review