Description
Fuel tires offer handling and stability in all conditions with enhanced 3-ply walls. The tough puncture resistant 3-ply sidewalls are great for off road driving while the siped treads give a improved grip on smooth wet roads and slick ice. Available in a wide selection of sizes for almost any on or off-road application. The only way to wrap your Fuel® Off-Road wheels.
Popular Similar Items
Details
Parts Included
1 Radial Tire Warranty
50,000 Mile Warranty - Wheel Tire Builder: 1
- Rim Size: 17.0 or 18.0 or 20.0 or 22.0 or 28.0
- Tire Height: 32.00" or 33.00" or 34.00" or 35.00" or 28.00"
- Tire Width: 10.4 or 11.2 or 10.9 or 11.6 or 12.0 or 12.8
- Published Size: 265/70R17 or 285/70R17 or 275/65R18 or 285/65R18 or 295/70R18 or 275/55R20 or 285/55R20 or 305/55R20 or 325/60R20 or 285/60R22 or 325/50R22 or 305/30R28
- Tire Style: Radial
- Max Wheel Width: 9.5 or 10.0 or 10.5 or 11.5
- Min Wheel Width: 7.0 or 8.0 or 8.5
- Published Diameter: 32 or 33 or 34 or 35
*Please make a selection above to view weight, dimensions, specs of a specific product
Fuel® Off-Road Gripper A/T Tire Options
Part Number | Catalog # | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
RFAT26570R17 | 92818-3203 | 265/70R17 | $265.99 | ||||||
RFAT28570R17 | 92818-3204 | 285/70R17 | $297.99 | ||||||
RFAT27565R18 | 92818-3200 | 275/65R18 | $249.99 | ||||||
RFAT28565R18 | 92818-3205 | 285/65R18 | $304.99 | ||||||
RFAT29570R18 | 92818-3206 | 295/70R18 | $352.99 | ||||||
RFAT27555R20 | 92818-3201 | 275/55R20 | $297.99 | ||||||
RFAT28555R20 | 92818-3207 | 285/55R20 | $340.99 | ||||||
RFAT30555R20 | 92818-3208 | 305/55R20 | $370.99 | ||||||
RFAT32560R20 | 92818-3209 | 325/60R20 | $410.99 | ||||||
RFAT28550R22 | 92818-3210 | 285/60R22 | $417.99 | ||||||
RFAT32550R22 | 92818-3211 | 325/50R22 | $441.99 | ||||||
RFAT30530R28 | 92818-3202 | 305/30R28 | $1,234.99 | ||||||
RFAT26550R20 | 92818-3212 | 265/50R20 | $246.99 | ||||||
RFAT26560R18 | 92818-3213 | 265/60R18 | $257.99 | ||||||
RFAT26565R17 | 92818-3214 | 265/65R17 | $252.99 | ||||||
RFAT28540R28 | 92818-3215 | 285/40R28 | $1,158.99 | ||||||
RFAT28565R20 | 92818-3216 | 285/65R20 | $395.99 | ||||||
RFAT371250R17 | 92818-3217 | 37x12.50R17 | $445.99 | ||||||
RFAT371250R20 | 92818-3218 | 37x12.50R20 | $468.99 | ||||||
RFNT34540R26 | 92818-3219 | 345/40R26 | $742.99 | ||||||
RFNT34545R24 | 92818-3220 | 345/45R24 | $646.99 | ||||||
RFNT34555R20 | 92818-3221 | 345/55R20 | $459.99 | ||||||
RFNT34555R22 | 92818-3222 | 345/55R22 | $564.99 | ||||||
RFNT34575R17 | 92818-3223 | 345/75R17 | $501.99 | ||||||
RFNT351250R20XL | 92818-3224 | 35x12.50R20 | $409.99 | ||||||
RFNT351350R24 | 92818-3225 | 35x13.50R24 | $604.99 | ||||||
RFNT371350R26 | 92818-3226 | 37x13.50R26 | $610.99 | ||||||
RFNT39545R26 | 92818-3227 | 395/45R26 | $977.99 | ||||||
RFNT39550R24 | 92818-3228 | 395/50R24 | $796.99 | ||||||
RFNT39560R20 | 92818-3229 | 395/60R20 | $647.99 | ||||||
RFNT401650R28 | 92818-3230 | 40x16.50R28 | $1,423.99 |
Share Your Thoughts
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review
Fuel® Off-Road Gripper A/T Tire Reviews
Kelly M.
9/2/2020
Just purchased a Jeep Gladiator and added a lift, wheels, and tires. After researching several tire brands, decided on the Fuel tire. I liked the side-wall appearance, tread pattern, and price. After driving on them for a month, I can confirm they are much quieter than I assumed they would be (a definite plus in my book)! While I have nothing to compare them to, I'm going 5-stars.