If you are looking for an all-terrain tire with aggressive off-road looks for your Jeep, then look no further than the Toyo Tires Open Country A/T II Tire. This all-season tire is designed to perform in all conditions. With deep sipes and polygonal tread blocks, the Open Country A/T II maintains grip over both mud and snow. For driver comfort, these tires are engineered to be both long lasting and quiet on the highway. Toyo Open Country A/T II Tires come in three shoulder deigns depending on tire size and construction. Sizes marked with an “XT” feature a deeper tread depth with a more aggressive tread and shoulder.
Sizing Notes: XL = Extra Load, XT = Xtreme
Speed Rating: M = 81 mph, N = 87 mph, P = 93 mph, Q = 99 mph, R = 106 mph, S = 112 mph, T = 118 mph, H = 130 mph, V = 149 mph, W = 168 mph, Y = 186 mph, (Y) = 195 mph.
LT tires with: “C” load range have a 6-ply rating, “D” have a 8-ply rating, “E” have a 10-ply rating,"F" have a 12-ply rating.
Aggressive Design: With a sculpted side wall and open tread block features, the Toyo Tires Open Country A/T II Tire is built to perform in mud, dirt, and snow, while still maintaining a comfortable and quiet highway ride.
Long-Lasting: Toyo uses a combination of wear-resistant tire compound and tread design to prolong the life of their Open Country A/T II Tires. Stabilizing tie bars between the tread blocks assist with dry braking while reducing irregular tread wear.
Shoulder & Sidewall Features: Not only does Toyo allow you to choose from either black or white outlined lettering on the sidewall of their Open Country A/T II Tires, but they also feature three distinct should designs. The tire’s construction and size determine the shoulder style.
- P-Metric & Metric sizes feature a mild-scalloped shoulder
- LT-Metric & Flotation sizes feature a scalloped shoulder
- Xtreme sizes (indicated by XT) feature a deep-scalloped shoulder
Mud & Snow Performance: For increased mud and snow traction, Toyo uses deep tread grooves with stone-ejecting blocks which allow Open Country A/T II Tires to self-clean and not get clogged with debris. Combined with polygonal blocks and zigzag siping, these tread features provide excellent traction even in winter conditions.
- Wheel Tire Builder: 1
- Rim Size: 16.0 or 17.0 or 18.0 or 20.0 or 22.0
- Tire Height: 33.00" or 35.00" or 34.00" or 32.00"
- Tire Width: 11.6 or 12.0 or 12.4 or 11.2 or 12.8 or 12.5 or 13.5
- Published Size: 295/75R16 or 305/70R16 or 315/75R16 or 285/75R17 or 305/70R17 or 285/65R18 or 285/75R18 or 295/70R18 or 325/60R18 or 325/65R18 or 33x12.50R18 or 35x12.50R18 or 285/55R20 or 295/55R20 or 295/60R20 or 295/65R20 or 305/55R20 or 325/60R20 or 33x12.50R20 or 35x12.50R20 or 35x13.50R20 or 325/50R22 or 33x12.50R22 or 35x12.50R22
- Tire Style: Radial
- Max Wheel Width: 10.0 or 10.5 or 11.5 or 11.0 or 12.0
- Min Wheel Width: 8.0 or 8.5 or 9.0
- Published Diameter: 33 or 35 or 34 or 32
Toyo Tires Open Country A/T II Tire Options
Part Number | Catalog # | Sidewall Lettering | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
352820 | 92626-2237 | Black | LT295/75R16 128R E/10 XT | $297.63 | |||||
352750 | 92626-2238 | Black | LT305/70R16 124/121R E/10 XT | $316.12 | |||||
352770 | 92626-2239 | Black | LT315/75R16 127/124R E/10 XT | $338.38 | |||||
352790 | 92626-2258 | Black | LT285/75R17 121/118S E/10 XT | $313.39 | |||||
351170 | 92626-2259 | Black | LT305/70R17 121/118R E/10 XT | $338.28 | |||||
352720 | 92626-2274 | Black | LT285/65R18 125/122S E/10 XT | $400.95 | |||||
352780 | 92626-2275 | Black | LT285/75R18 129/126S E/10 XT | $415.04 | |||||
352850 | 92626-2276 | Black | LT295/70R18 129/126S E/10 XT | $415.53 | |||||
352760 | 92626-2277 | Black | LT325/60R18 124/121S E/10 XT | $400.37 | |||||
351190 | 92626-2278 | Black | LT325/65R18 127/124R E/10 XT | $412.37 | |||||
353020 | 92626-2279 | Black | 33x12.50R18LT 122Q F/12 XT | $387.41 | |||||
351490 | 92626-2281 | Black | 35x12.50R18LT 128Q F/12 XT | $480.61 | |||||
352800 | 92626-2288 | Black | LT285/55R20 122/119S E/10 XT | $439.69 | |||||
352880 | 92626-2290 | Black | LT295/55R20 123/120S E/10 XT | $435.90 | |||||
352860 | 92626-2291 | Black | LT295/60R20 126/123S E/10 XT | $497.18 | |||||
352870 | 92626-2292 | Black | LT295/65R20 129/126S E/10 XT | $436.28 | |||||
351500 | 92626-2294 | Black | LT305/55R20 125/122Q F/12 XT | $486.86 | |||||
352740 | 92626-2295 | Black | LT305/55R20 121/118S E/10 XT | $485.76 | |||||
351180 | 92626-2296 | Black | LT325/60R20 126/123R E/10 XT | $546.20 | |||||
353030 | 92626-2297 | Black | 33x12.50R20LT 119Q F/12 XT | $476.53 | |||||
352730 | 92626-2298 | Black | 35x12.50R20LT 121R E/10 XT | $481.08 | |||||
351510 | 92626-2299 | Black | 35x12.50R20LT 125Q F/12 XT | $522.99 | |||||
353090 | 92626-2300 | Black | 35x13.50R20LT 126Q F/12 XT | $505.87 | |||||
352830 | 92626-2302 | Black | LT325/50R22 122R E/10 XT | $632.22 | |||||
353040 | 92626-2303 | Black | 33x12.50R22LT 114Q F/12 XT | $468.92 | |||||
353050 | 92626-2304 | Black | 35x12.50R22LT 121Q F/12 XT | $643.40 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review