Description
The Discoverer Rugged Trek Tire from Cooper Tires not only performs great but it also gives your Jeep a bold look as you are driving down the road or out on the trails. This all-season tire has an aggressive tread that provides you with amazing traction but still allows for a comfortable ride on concrete. Backed by a long lasting 60,000 mile tread wear warranty.
Popular Similar Items
Details
On-Road Ride: Do not let the aggressive look fool you, these tires provide you with amazing on-road traction for a comfortable ride.
Off-Road Ride: Earth Diggers technology digs deeper into mud, sand or dirt with large shoulder scoops and lugs.
Design: This tire has a two sidewall designs giving you a versatile style.
Reduced Road Noise:Cooper Tires Whisper Technology provides a sound barrier that makes for a more peaceful, quiet ride.
- Wheel Tire Builder: 0
- Rim Size: 16.0 or 17.0 or 18.0 or 20.0 or 22.0
- Tire Height: 30.70" or 31.80" or 32.00" or 33.00" or 32.50" or 33.60" or 32.40" or 31.50" or 32.90" or 32.70" or 33.40" or 34.60" or 33.30" or 30.40" or 34.90" or 32.30"
- Tire Width: 10.5 or 8.0 or 10.6 or 11.5 or 10.9 or 11.0 or 10.2 or 10.7 or 11.1 or 12.5 or 10.8 or 12.6 or 11.3
- Published Size: 265/75R16 or 265/70R17 or LT265/70R17 or LT285/70R17 or LT275/65R18 or LT275/70R18 or LT265/60R18 or LT255/70R18 or LT265/65R18 or LT265/60R20 or LT275/55R20 or LT305/55R20 or LT285/55R20 or LT275/65R20 or LT275/60R20 or LT265/50R20 or 35x12.50R20 or LT285/45R22 RBL
- Tire Style: Radial
- Max Wheel Width: 9.0 or 9.5 or 8.5 or 11.0 or 10.0 or 10.5
- Min Wheel Width: 7.0 or 7.5 or 6.5 or 8.0 or 9.5 or 8.5 or 9.0
- Published Diameter: 31 or 32 or 33 or 34 or 35 or 30
- White Lettering Available: 0
*Please make a selection above to view weight, dimensions, specs of a specific product
Cooper Tires Discoverer Rugged Trek Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
90000036536 | 92630-0978 | 16 | LT265/70R16 RBL | $214.99 | |||||
90000036533 | 92630-0975 | 17 | 265/70R17 RBL | $229.99 | |||||
90000036420 | 92630-0980 | 17 | LT265/70R17 RBL | $275.99 | |||||
90000036430 | 92630-0983 | 17 | LT285/70R17 RBL | $318.99 | |||||
90000036434 | 92630-0979 | 18 | LT275/65R18 RBL | $324.99 | |||||
90000036406 | 92630-0982 | 18 | LT275/70R18 RBL | $326.99 | |||||
90000038401 | 92630-0985 | 18 | LT265/60R18 RBL | $274.99 | |||||
90000038359 | 92630-0986 | 18 | LT255/70R18 RBL | $267.99 | |||||
90000036540 | 92630-0989 | 18 | LT265/65R18 RBL | $275.99 | |||||
90000038335 | 92630-0977 | 20 | LT265/60R20 RBL | $354.99 | |||||
90000036538 | 92630-0981 | 20 | LT275/55R20 RBL | $293.99 | |||||
90000038333 | 92630-0984 | 20 | LT305/55R20 RBL | $449.99 | |||||
90000038334 | 92630-0987 | 20 | LT285/55R20 RBL | $424.99 | |||||
90000036433 | 92630-0988 | 20 | LT275/65R20 RBL | $407.99 | |||||
90000036534 | 92630-0990 | 20 | LT275/60R20 RBL | $294.99 | |||||
90000038400 | 92630-0991 | 20 | LT265/50R20 RBL | $274.99 | |||||
90000036436 | 92630-0992 | 20 | 35x12.50R20LT RBL | $479.99 | |||||
90000038402 | 92630-0976 | 22 | LT285/45R22 RBL | $379.99 |
Share Your Thoughts
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review