High Strength Material: The Shadetop is made from heavy duty Trail mesh material, and is strong enough to handle any type of driving conditions while keeping your passengers or pets cool in the shade!
Full Length Protection: The Shadetop provides sunshade and protection for the front and rear passengers.
Easy Installation: Installs onto any 2-door Wrangler JL with no drilling or modifications necessary. All hardware is included. Set it and Forget It: The Shadetop Top can stay installed on the Jeep, no matter what top you put on over it. The ultimate in convenience!Jeep Wrangler 2-Door (JL)
- 2023 Jeep Wrangler 2-Door (JL)
- 2022 Jeep Wrangler 2-Door (JL)
- 2021 Jeep Wrangler 2-Door (JL)
- 2020 Jeep Wrangler 2-Door (JL)
- 2019 Jeep Wrangler 2-Door (JL)
- 2018 Jeep Wrangler 2-Door (JL)
SpiderWebShade Shadetop Options
Part Number | Catalog # | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
SWS-SHDTOP-01JL2DBLK | 11344-0300 | Black | Standard Length | $189.98 | |||||
SWS-SHDTOP-01JL2DBLU | 11344-0301 | Blue | Standard Length | $188.09 | |||||
SWS-SHDTOP-01JL2DGRN | 11344-0302 | Green | Standard Length | $188.09 | |||||
SWS-SHDTOP-01JL2DGRY | 11344-0303 | Gray | Standard Length | $188.09 | |||||
SWS-SHDTOP-01JL2DORG | 11344-0304 | Orange | Standard Length | $193.28 | |||||
SWS-SHDTOP-01JL2DPNK | 11344-0305 | Pink | Standard Length | $188.09 | |||||
SWS-SHDTOP-01JL2DPRP | 11344-0306 | Purple | Standard Length | $188.09 | |||||
SWS-SHDTOP-01JL2DRED | 11344-0307 | Red | Standard Length | $188.09 | |||||
SWS-SHDTOP-01JL2DTAN | 11344-0308 | Tan | Standard Length | $212.09 | |||||
SWS-SHDTOP-01JL2DTEL | 11344-0309 | Teal | Standard Length | $188.09 | |||||
SWS-SHDTOP-01JL2DWHT | 11344-0310 | White | Standard Length | $212.09 | |||||
SWS-SHDTOP-01JL2DYLW | 11344-0311 | Yellow | Standard Length | $188.09 | |||||
SWS-SHDTOPJL2DLNGBLK | 11344-0320 | Black | Extended Length | $209.98 | |||||
SWS-SHDTOPJL2DLNGBLU | 11344-0321 | Blue | Extended Length | $207.89 | |||||
SWS-SHDTOPJL2DLNGGRN | 11344-0322 | Green | Extended Length | $207.89 | |||||
SWS-SHDTOPJL2DLNGGRY | 11344-0323 | Gray | Extended Length | $207.89 | |||||
SWS-SHDTOPJL2DLNGORG | 11344-0324 | Orange | Extended Length | $231.89 | |||||
SWS-SHDTOPJL2DLNGPNK | 11344-0325 | Pink | Extended Length | $207.89 | |||||
SWS-SHDTOPJL2DLNGPRP | 11344-0326 | Purple | Extended Length | $187.10 | |||||
SWS-SHDTOPJL2DLNGRED | 11344-0327 | Red | Extended Length | $187.10 | |||||
SWS-SHDTOPJL2DLNGTAN | 11344-0328 | Tan | Extended Length | $207.89 | |||||
SWS-SHDTOPJL2DLNGTEL | 11344-0329 | Teal | Extended Length | $207.89 | |||||
SWS-SHDTOPJL2DLNGWHT | 11344-0330 | White | Extended Length | $231.89 | |||||
SWS-SHDTOPJL2DLNGYLW | 11344-0331 | Yellow | Extended Length | $207.89 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review
SpiderWebShade Shadetop Reviews
Great color choices and made in the USA
Pros:
Great high quality top.
Great sun shade for my Florida sunshine.
Cons:
Expensive, but I guess worth the extra.
Could be 3/4 inch wider to cover absolutely all of the gap between roll bar over doors.
Best made shade top I have ever purchased!! Easy installation and super fit.