Description
Designed for Fun Off-Road: An aggressive tread design assists you in clearing the tires of mud and dirt while the cut and chip compound is formulated to deal with rocks and gravel.
Excellent On-Road: Q-rated, enhanced tread design, exceptional siping, center rib for superior on-road handling and a comfortable, low noise ride for a mud terrain tire.
What's Right for You: With a host of different sizing options you're certain to find a tire size that's perfect for your application.
Popular Similar Items
Details
The PATAGONIA X/T is designed to tackle your on and off-road adventures. An aggressive tread design assists you in clearing the tires of mud and dirt while the cut and chip compound is formulated to deal with rocks and gravel, with alternating open shoulders providing additional biting edges for superior traction on all terrains. The 3-ply sidewall increases impact protection and strength whether against trail debris or curbs.
- Wheel Tire Builder: 0
- Rim Size: 16.0 or 17.0 or 18.0 or 20.0 or 22.0
- Tire Height: 33.00" or 32.00" or 37.00" or 35.00" or 40.00"
- Tire Width: 11.5 or 10.5 or 12.5 or 13.5 or 11.0
- Published Size: 285/75R16 or 265/75R16 or 37x12.50R17 or 35x12.50R17 or 40x13.50R17 or 285/70R17 or 265/70R17 or 35x12.50R18 or 275/65R18 or 275/70R18 or 285/65R18 or 37x12.50R20 or 275/60R20 or 275/55R20 or 37x13.50R22
- Tire Style: Radial
- Max Wheel Width: 9.0 or 7.0 or 11.0 or 8.5 or 10.0 or 9.5
- Min Wheel Width: 7.5 or 5.5 or 8.5 or 7.0 or 8.0
- Published Diameter: 33 or 32 or 37 or 35 or 40
- White Lettering Available: 0
*Please make a selection above to view weight, dimensions, specs of a specific product
Milestar Tires PATAGONIA X/T Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
22789023 | 92606-3082 | 16 | LT285/75R16 | $229.95 | |||||
22279048 | 92606-3078 | 16 | LT265/75R16 | $209.95 | |||||
22050503 | 92606-3073 | 17 | 37X12.50R17LT | $339.95 | |||||
22229005 | 92606-3075 | 17 | 35X12.50R17LT | $319.95 | |||||
22235003 | 92606-3077 | 17 | 40X13.50R17LT | $424.95 | |||||
22688016 | 92606-3080 | 17 | LT285/70R17 | $249.95 | |||||
22810019 | 92606-3086 | 17 | LT265/70R17 | $216.95 | |||||
22229254 | 92606-3076 | 18 | 35X12.50R18LT | $319.95 | |||||
22772508 | 92606-3081 | 18 | LT275/65R18 | $279.95 | |||||
22797009 | 92606-3083 | 18 | LT275/70R18 | $230.00 | |||||
22797011 | 92606-3084 | 18 | LT275/70R18 | $261.95 | |||||
22799002 | 92606-3085 | 18 | LT285/65R18 | $279.95 | |||||
22050602 | 92606-3074 | 20 | 37X12.50R20LT | $344.95 | |||||
24466009 | 92606-3087 | 20 | 275/60R20 | $209.95 | |||||
24660008 | 92606-3088 | 20 | 275/55R20 | $182.95 | |||||
22371301 | 92606-3079 | 22 | 37X13.50R22LT | $347.00 |
Share Your Thoughts
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review