Tread Pattern: With a very aggressive tread pattern, the XT Looks great and grips even the most aggressive terrain.
Strong Sidewall: Sidewall pattern designed to improve impact resistance and traction in deeper snow or off-road conditions when aired-down.
Quiet: Even as an extreme tire for extreme conditions, the XT remains quite for the ride home.
If you plan to push the limits of tire and jeep, then you need wrap those wheels with the most extreme tire on the market. This is where Fuel Off-Road's Mud Gripper X/T Tire comes into play. This tire is designed to conquer the most extreme conditions with a rubber compound that improves durability and impact resistance. The aggressive, large blocks on the tread pattern strengthens the grip while on the trails and the small sipes help reduce heat generation giving you lasting traction. The sidewall pattern improves impact resistance and traction. The Mud Gripper XT handles the deep snow or off-road conditions while having quite road manners if you need to drive on asphalt.
Fuel® Off-Road Mud Gripper X/T Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
RFXT331250R20 | 92818-3231 | 20 | 33x12.50R20 | $395.99 | |||||
RFXT331250R20XL | 92818-3232 | 20 | 33x12.50R20 | $399.99 | |||||
RFXT331250R22 | 92818-3233 | 22 | 33x12.50R22 | $461.99 | |||||
RFXT331250R22XL | 92818-3234 | 22 | 33x12.50R22 | $467.99 | |||||
RFXT351250R20 | 92818-3235 | 20 | 35x12.50R20 | $413.99 | |||||
RFXT351250R20XL | 92818-3236 | 20 | 35x12.50R20 | $420.99 | |||||
RFXT351250R22 | 92818-3237 | 22 | 35x12.50R22 | $471.99 | |||||
RFXT351250R22XL | 92818-3238 | 22 | 35x12.50R22 | $479.99 | |||||
RFXT441650R28 | 92818-3239 | 28 | 44x16.50R28 | $1,885.99 | |||||
RFXT441650R30 | 92818-3240 | 30 | 44x16.50R30 | $2,304.99 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review