StabiliTREAD Technology: To improve tread life, General uses a larger and flatter contact patch on their Grabber HD Tires.
DuraGen Technology: The tire compound used on General's Grabber HD Tire was specifically formulated to be cut and chip resistance while also remaining flexible in cold temperatures.
Sidewall Curb Guard: To avoid curb and off-road damage, General adds extra reinforcement to the sidewalls of their Grabber HD Tire.
Heavy-Duty Light-Truck Tire: The General Grabber HD Tire lives up to its HD name with hard-hitting performance while maintaining on road comfort and a smooth, quiet ride.
- Wheel Tire Builder: 1
- Rim Size: 16.0 or 17.0 or 18.0
- Tire Height: 29.00" or 30.00" or 32.00" or 31.00" or 33.00"
- Tire Width: 8.9 or 8.5 or 9.3 or 9.6 or 10.4 or 10.9
- Published Size: 225/75R16 or 215/85R16 or 235/85R16 or 245/75R16 or 265/75R16 or 235/80R17 or 245/70R17 or 245/75R17 or 265/70R17 or 265/70R18 or 275/65R18 or 275/70R18
- Tire Style: Radial
- Max Wheel Width: 8.0 or 7.5 or 8.5 or 9.5
- Min Wheel Width: 6.0 or 6.5 or 7.0
- Published Diameter: 29 or 30 or 32 or 31 or 33
General Grabber HD Tire Options
Part Number | Catalog # | Size | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
04507240000 | 92630-1103 | 225/75R16C | $244.99 | ||||||
04507140000 | 92630-1105 | LT215/85R16 | $178.99 | ||||||
04507160000 | 92630-1106 | LT225/75R16 | $184.99 | ||||||
04507170000 | 92630-1107 | LT235/85R16 | $195.99 | ||||||
04507180000 | 92630-1108 | LT245/75R16 | $193.99 | ||||||
04507190000 | 92630-1109 | LT265/75R16 | $211.99 | ||||||
04509200000 | 92630-1110 | LT235/80R17 | $218.99 | ||||||
04507210000 | 92630-1111 | LT245/70R17 | $222.99 | ||||||
04507200000 | 92630-1112 | LT245/75R17 | $236.99 | ||||||
04507220000 | 92630-1113 | LT265/70R17 | $245.99 | ||||||
04509180000 | 92630-1114 | LT265/70R18 | $246.99 | ||||||
04509170000 | 92630-1115 | LT275/65R18 | $285.99 | ||||||
04509190000 | 92630-1116 | LT275/70R18 | $253.99 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review