On Road Handling: By using a variable three-pitch tread design, Falcon Wildpeak M/T tires produce a smooth highway ride with minimal road noise.
Feature Packed Sidewall: Falken protects the Wildpeak M/Tメs sidewall from both the inside and outside. The aggressive offset upper shoulder guards the tire from sharp obstacles and rocks, while the inner heat diffuser in the lower sidewall keeps the tire at peak performance even under heavy load or while towing.
Off-Road Performance: The Falken Wildpeak M/T Mud Terrain Tire was engineered for ultimate off-road performance. For contact patch rigidity, Falken uses step-down supports on their rugged tread blocks. This provides consistent and reliable grip on all surfaces.
Self-Cleaning Tread: To keep the tread free from stones, gravel, and mud, Falken Wildpeak M/T tires feature built-in ejectors between each shoulder lug.
DURASPEC™ 3-Ply Sidewall: Falken uses their proprietary DURASPECル technology to reinforce the rugged sidewall of the Wildpeak M/T. Not only can this tire tackle any terrain, but it can also withstand any abuse.
- Wheel Tire Builder: 1
- Rim Size: 15.0 or 16.0 or 17.0 or 18.0 or 20.0
- Tire Height: 30.00" or 31.00" or 33.00" or 35.00" or 32.00" or 34.00" or 37.00"
- Tire Width: 9.5 or 10.5 or 12.5 or 11.2 or 9.6 or 10.4 or 12.4 or 9.3 or 10.0 or 11.6 or 10.9 or 13.5 or 12.0
- Published Size: 30x9.50R15 or 31x10.50R15 or 33x12.50R15 or 35x12.50R15 or 285/75R16 or 245/75R16 or 265/75R16 or 315/75R16 or 235/85R16 or 285/70R17 or 235/80R17 or 265/70R17 or 33x12.50R17 or 255/75R17 or 315/70R17 or 295/70R17 or 35x12.50R17 or 275/70R18 or 285/65R18 or 35x12.50R18 or 35x12.50R20 or 33x12.50R20 or 37x13.50R20 or 305/55R20
- Tire Style: Radial
- Max Wheel Width: 8.5 or 9.5 or 11.0 or 10.0 or 10.5 or 12.0
- Min Wheel Width: 6.0 or 7.0 or 8.0 or 6.5 or 9.0
- Published Diameter: 30 or 31 or 33 or 35 or 32 or 34 or 37
- White Lettering Available: 0
Falken Wildpeak M/T Mud Terrain Tire Options
Part Number | Catalog # | Wheel DIameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
28516312 | 92625-1000 | 15 | 30x9.50R15LT | $209.00 | |||||
28516322 | 92625-1001 | 15 | 31x10.50R15LT | $227.00 | |||||
28516518 | 92625-1002 | 15 | 33x12.50R15LT | $278.00 | |||||
28516920 | 92625-1003 | 15 | 35x12.50R15LT | $292.00 | |||||
28516611 | 92625-1004 | 16 | LT285/75R16 | $294.00 | |||||
28516628 | 92625-1005 | 16 | LT245/75R16 | $269.00 | |||||
28516639 | 92625-1006 | 16 | LT265/75R16 | $289.00 | |||||
28516934 | 92625-1007 | 16 | LT315/75R16 | $349.00 | |||||
28516994 | 92625-1008 | 16 | LT235/85R16 | $261.00 | |||||
28516612 | 92625-1009 | 17 | LT285/70R17 | $354.00 | |||||
28516616 | 92625-1010 | 17 | LT235/80R17 | $321.00 | |||||
28516702 | 92625-1011 | 17 | LT265/70R17 | $296.00 | |||||
28516710 | 92625-1012 | 17 | 33x12.50R17LT | $386.00 | |||||
28516714 | 92625-1013 | 17 | LT255/75R17 | $284.00 | |||||
28516932 | 92625-1015 | 17 | LT315/70R17 | $383.00 | |||||
28516936 | 92625-1016 | 17 | LT295/70R17 | $360.00 | |||||
28516995 | 92625-1017 | 17 | 35x12.50R17LT | $397.00 | |||||
28516703 | 92625-1018 | 18 | LT275/70R18 | $382.00 | |||||
28516827 | 92625-1019 | 18 | LT285/65R18 | $382.00 | |||||
28516999 | 92625-1020 | 18 | 35x12.50R18LT | $418.00 | |||||
28516905 | 92625-1021 | 20 | 35x12.50R20LT | $468.00 | |||||
28516906 | 92625-1022 | 20 | 33x12.50R20LT | $425.00 | |||||
28516951 | 92625-1023 | 20 | 37x13.50R20LT | $554.00 | |||||
28516952 | 92625-1024 | 20 | LT305/55R20 | $470.00 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review
Falken Wildpeak M/T Mud Terrain Tire Reviews
The best
Tire is great, quiet, grip for days, fits 2020 rubicon on OEM wheels with no modification at full lock and stuff in 35x12.5 17
I did however get 4 35s and a 37 which was a hassle to deal with. Somebody shipped the wrong tire….