2020 Jeep Wrangler JL Specifications
Powertrain
ENGINE | CYLINDERS | HORSEPOWER | TORQUE | EPA MILEAGE ESTIMATE |
---|---|---|---|---|
3.6L Pentastar | 6 | 285 hp @ 6,400 RPM | 260 lb/ft @ 4,800 RPM | 17 City / 21 Hwy |
2.0L Turbo-four | 4 | 270 hp | 295 lb/ft | 23 City / 25 Hwy |
Drivetrain & Axles
MODEL | DRIVETRAIN | TRANSFER CASE | FRONT AXLE | REAR AXLE |
---|---|---|---|---|
Sport | 4x4 | NV241 Command-Trac | DANA 30 (181 mm) | DANA 35 (194 mm) |
Sahara | 4x4 | NV241 Command-Trac / MP3022 SELEC-TRAC | DANA 30 (181 mm) | DANA 35 (194 mm) |
Rubicon | 4x4 | NV241OR Rock-Trac | DANA 44 (216 mm) | DANA 44 (216 mm) |
Weight Capacity
MODEL | MAXIMUM TOWING | MAXIMUM PAYLOAD | CURB WEIGHT |
---|---|---|---|
Sport | 2000 lbs (2 Door), 3500 lbs (4 Door) | 1000 lbs (2 Door), 1190 lbs (4 Door) | 3970 lbs (2 Door), 4201 lbs (4 Door) |
Sahara | 2000 lbs (2 Door), 3500 lbs (4 Door) | 1000 lbs (2 Door), 880 lbs (4 Door) | 4331 lbs (4 Door) |
Rubicon | 2000 lbs (2 Door), 3500 lbs (4 Door) | 1000 lbs (2 Door), 892 lbs (4 Door) | 4160 lbs (2 Door), 4439 lbs (4 Door) |
Transmission
MODEL | TRANSMISSION |
---|---|
850RE | 8-speed Automatic |
D478 | 6-speed Manual |
Exterior Dimensions
MODEL | LENGTH | BODY WIDTH | BODY HEIGHT | WHEELBASE | GROUND CLEARANCE |
---|---|---|---|---|---|
Sport | 166.3" (2 door), 188.4" (4 door) | 73.7" (2 door), 73.9" (4 door) | 73.6" (2 door), 73.6" (4 door) | 96.8" (2 door), 118.4" (4 door) | 9.7" (2 door), 9.7" (4 door) |
Sahara | 188.4" (4 door) | 73.9" (4 door) | 73.6" (4 door) | 118.4" (4 door) | 10" (4 door) |
Rubicon | 166.3" (2 door), 188.4" (4 door) | 73.7" (2 door), 73.9" (4 door) | 73.6" (2 door), 73.6" (4 door) | 96.8" (2 door), 118.4" (4 door) | 10.8" (2 door), 10.8" (4 door) |
Exterior Paint Color Codes
COLOR NAME | COLOR CODE |
---|---|
Bright White | PW7 |
Billet Silver Metallic | PSC |
Granite Crystal Metallic | PAU |
Black | PX8 |
Firecracker Red | PRC |
Punk'n | PE4 |
Mojito | PGE |
Sarge Green | PGG |
Bikini Pearl | PPT |
Ocean Blue Metallic | PBM |