2003 Jeep Wrangler TJ Specifications
Powertrain
MODEL | ENGINE | CYLINDERS | HORSEPOWER | TORQUE | FUEL TANK CAPACITY | EPA MILEAGE ESTIMATE |
---|---|---|---|---|---|---|
Sport, Sahara, X, Rubicon | 4.0L AMC Straight-6 | 6 | 181 hp @ 4,600 RPM | 222 lb/ft @ 3,500 RPM | 19 Gallons | 12 City / 24 Hwy |
SE | 2.4L PowerTech | 4 | 141 hp @ 5,200 RPM | 158 lb/ft @ 4,000 RPM | 20.1 Gallons | 17 City / 28 Hwy |
Drivetrain & Axles
MODEL | DRIVETRAIN | TRANSFER CASE | FRONT AXLE | REAR AXLE |
---|---|---|---|---|
SE | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 35c (194 mm)* |
Sport | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 35c (194 mm)* |
Sahara | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 35c (194 mm)* |
X | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 35c (194 mm)* |
Rubicon | 4x4 | NV241 Rock-Trac | DANA 44 (216 mm) | DANA 44 (216 mm) |
Weight Capacity
MODEL | MAXIMUM TOWING | MAXIMUM PAYLOAD | CURB WEIGHT |
---|---|---|---|
SE | 1000 lbs | 800 lbs | 3235 lbs |
Sport | 2000 lbs | 800 lbs | 3450 lbs |
Sahara | 2000 lbs | 800 lbs | 3575 lbs |
X | 2000 lbs | 800 lbs | 3407 lbs |
Rubicon | 2000 lbs | 800 lbs | 3716 lbs |
Transmission
MODEL | Engine | TRANSMISSION |
---|---|---|
NV1500 | 2.4L | 5-speed Manual |
NV3550 | 4.0L | 5-speed Manual |
42RLE | 2.4L | 4-speed Automatic |
42RLE | 4.0L | 4-speed Automatic |
Exterior Dimensions
MODEL | LENGTH | BODY WIDTH | BODY HEIGHT | WHEELBASE | GROUND CLEARANCE |
---|---|---|---|---|---|
SE | 155.4" | 66.7" | 70.9" | 93.4" | 8.2" |
Sport | 155.4" | 66.7" | 70.9" | 93.4" | 8.2" |
Sahara | 155.4" | 66.7" | 70.9" | 93.4" | 8.2" |
X | 155.4" | 66.7" | 70.9" | 93.4" | 8.2" |
Rubicon | 156" | 68.2" | 72" | 93.4" | 8.2" |
Exterior Paint Color Codes
COLOR NAME | COLOR CODE |
---|---|
Intense Blue | PB3 |
Patriot Blue | PBT |
Shale Green | PGR |
Light Khaki | PJC |
Flame Red | PR4 |
Bright Silver | PSB |
Sienna Pearl | PU7 |
Stone White | PW1 |
Black | PX8 |
Inca Gold | PYJ |