Yukon Gear & Axle Ring and Pinon Gear Kits for 18-24 Jeep Wrangler JL with Front M186 & Rear M200 Axles
Superior Strength: Rugged, durable Chromoly construction outlasts and outperforms standard factory gear sets.
All-Inclusive Kit: Set comes complete with front and rear ring and pinion gears, master install kits, as well as front and rear Yukon differential covers.
Legendary Quality: Select kits include Yukon's trail-proven 4340 Chromoly axle shafts for unbeatable trail performance.
Excellent Customization: Gearing options perfectly pair with those who add suspension lifts, as well as larger tires, to ensure vehicle performs at its highest ability.
Note: For Wrangler JL Owners with M186 and M200 Axles.
Upgrade and shore up your vehicle's off-road performance with Yukon Gear & Axle's Ring and Pinion Gear Kit. This all-inclusive set-up is specifically designed for 2018-'22 Jeep Wrangler JL owners who have Dana M186 front and M200 rear axles. Kit also includes new Yukon Hardcore differential covers. Gearing choices offered in popular 4.11, 4.56, 4.88, 5.13 and 5.38 options which pair well and allow customization for those who have added a suspension lift and/or larger tires. Select kits offer Yukon's trail-proven 4340 Chromoly axle shafts for the ultimate in trail performance. Kits include front and rear ring and pinion gears, master installation kit, front and rear differential covers and optional front and rear axle shafts.
Jeep Wrangler 2-Door (JL)
- 2024 Jeep Wrangler 2-Door (JL)
- 2023 Jeep Wrangler 2-Door (JL)
- 2022 Jeep Wrangler 2-Door (JL)
- 2021 Jeep Wrangler 2-Door (JL)
- 2020 Jeep Wrangler 2-Door (JL)
- 2019 Jeep Wrangler 2-Door (JL)
- 2018 Jeep Wrangler 2-Door (JL)
Jeep Wrangler Unlimited 4-Door (JL)
- 2024 Jeep Wrangler Unlimited 4-Door (JL)
- 2023 Jeep Wrangler Unlimited 4-Door (JL)
- 2022 Jeep Wrangler Unlimited 4-Door (JL)
- 2021 Jeep Wrangler Unlimited 4-Door (JL)
- 2020 Jeep Wrangler Unlimited 4-Door (JL)
- 2019 Jeep Wrangler Unlimited 4-Door (JL)
- 2018 Jeep Wrangler Unlimited 4-Door (JL)
Yukon Gear & Axle Ring and Pinon Gear Kits Options
Part Number | Catalog # | Stage & Ratio | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
YGK071STG2 | 52443-1245 | Stage 2 3.73 Ratio with Front and Rear Differential Covers | $1,169.90 | ||||||
YGK071STG3 | 52443-1246 | Stage 3 3.73 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,799.90 | ||||||
YGK071STG4 | 52443-1247 | Stage 4 3.73 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 | ||||||
YGK072STG2 | 52443-1248 | Stage 2 4.11 Ratio with Front and Rear Differential Covers | $1,154.60 | ||||||
YGK072STG3 | 52443-1249 | Stage 3 4.11 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,709.90 | ||||||
YGK072STG4 | 52443-1250 | Stage 4 4.11 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 | ||||||
YGK073STG2 | 52443-1251 | Stage 2 4.56 Ratio with Front and Rear Differential Covers | $1,154.60 | ||||||
YGK073STG3 | 52443-1252 | Stage 3 4.56 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,709.90 | ||||||
YGK073STG4 | 52443-1253 | Stage 4 4.56 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 | ||||||
YGK074STG2 | 52443-1254 | Stage 2 4.88 Ratio with Front and Rear Differential Covers | $1,154.60 | ||||||
YGK074STG3 | 52443-1255 | Stage 3 4.88 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,709.90 | ||||||
YGK074STG4 | 52443-1256 | Stage 4 4.88 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 | ||||||
YGK075STG2 | 52443-1257 | Stage 2 5.13 Ratio with Front and Rear Differential Covers | $1,129.40 | ||||||
YGK075STG3 | 52443-1258 | Stage 3 5.13 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,709.90 | ||||||
YGK075STG4 | 52443-1259 | Stage 4 5.13 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review