Unbeatable Strength: Durable Chromoly construction outlasts and outperforms standard factory gear sets.
Inclusive Kit: Set comes complete with front and rear ring and pinion gears, master install kits, as well as front and rear Yukon differential covers.
Superior Quality: Select kits include Yukon's trail-proven 4340 Chromoly axle shafts for unbeatable trail performance.
Additional Security: Gearing options perfectly pair with suspension lifts, as well as larger tires, to ensure vehicle performs at its highest ability.
Note: For Rubicon Wrangler JK Owners.
Upgrade and enhance your vehicle's off-road performance with Yukon Gear & Axle's Ring and Pinion Gear Kit. This all-inclusive set-up is specifically designed for 2007-'18 Jeep Rubicon Wrangler JK owners who have Dana 44 axles. Kit and also includes new Yukon Hardcore differential covers. Gearing choices offered in popular 4.11, 4.56, 4.88, 5.13 and 5.38 options which pair well and allow customization for those who have added a suspension lift and/or larger tires. Select kits offer Yukon's trail-proven 4340 Chromoly axle shafts for the ultimate in trail performance. Kits include front and rear ring and pinion gears, master installation kit, front and rear differential covers and optional front and rear axle shafts.
Jeep Wrangler 2-Door (JK)
- 2018 Jeep Wrangler 2-Door (JK)
- 2017 Jeep Wrangler 2-Door (JK)
- 2016 Jeep Wrangler 2-Door (JK)
- 2015 Jeep Wrangler 2-Door (JK)
- 2014 Jeep Wrangler 2-Door (JK)
- 2013 Jeep Wrangler 2-Door (JK)
- 2012 Jeep Wrangler 2-Door (JK)
- 2011 Jeep Wrangler 2-Door (JK)
- 2010 Jeep Wrangler 2-Door (JK)
- 2009 Jeep Wrangler 2-Door (JK)
- 2008 Jeep Wrangler 2-Door (JK)
- 2007 Jeep Wrangler 2-Door (JK)
Jeep Wrangler Unlimited 4-Door (JK)
- 2018 Jeep Wrangler Unlimited 4-Door (JK)
- 2017 Jeep Wrangler Unlimited 4-Door (JK)
- 2016 Jeep Wrangler Unlimited 4-Door (JK)
- 2015 Jeep Wrangler Unlimited 4-Door (JK)
- 2014 Jeep Wrangler Unlimited 4-Door (JK)
- 2013 Jeep Wrangler Unlimited 4-Door (JK)
- 2012 Jeep Wrangler Unlimited 4-Door (JK)
- 2011 Jeep Wrangler Unlimited 4-Door (JK)
- 2010 Jeep Wrangler Unlimited 4-Door (JK)
- 2009 Jeep Wrangler Unlimited 4-Door (JK)
- 2008 Jeep Wrangler Unlimited 4-Door (JK)
- 2007 Jeep Wrangler Unlimited 4-Door (JK)
Yukon Gear & Axle Ring and Pinon Gear Kits Options
Part Number | Catalog # | Stage & Ratio | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
YGK015STG2 | 52443-1209 | Stage 2 4.88 Ratio with Front and Rear Differential Covers | $1,049.30 | ||||||
YGK015STG3 | 52443-1210 | Stage 3 4.88 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,799.90 | ||||||
YGK015STG4 | 52443-1211 | Stage 4 4.88 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 | ||||||
YGK016STG2 | 52443-1212 | Stage 2 5.13 Ratio with Front and Rear Differential Covers | $1,049.30 | ||||||
YGK016STG3 | 52443-1213 | Stage 3 5.13 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,799.90 | ||||||
YGK016STG4 | 52443-1214 | Stage 4 5.13 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 | ||||||
YGK017STG2 | 52443-1215 | Stage 2 5.38 Ratio with Front and Rear Differential Covers | $1,049.30 | ||||||
YGK017STG3 | 52443-1216 | Stage 3 5.38 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,799.90 | ||||||
YGK017STG4 | 52443-1217 | Stage 4 5.38 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 | ||||||
YGK054STG2 | 52443-1218 | Stage 2 4.56 Ratio with Front and Rear Differential Covers | $1,049.30 | ||||||
YGK054STG3 | 52443-1219 | Stage 3 4.56 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,799.90 | ||||||
YGK054STG4 | 52443-1220 | Stage 4 4.56 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 | ||||||
YGK056STG2 | 52443-1224 | Stage 2 4.11 Ratio with Front and Rear Differential Covers | $1,049.30 | ||||||
YGK056STG3 | 52443-1225 | Stage 3 4.11 Ratio with Front and Rear Differential Covers and 4340 Front Axles | $1,799.90 | ||||||
YGK056STG4 | 52443-1226 | Stage 4 4.11 Ratio with Front and Rear Differential Covers and 4340 Front & Rear Axles | $2,339.90 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review