Moto Metal MO970212353A44N Series MO970 Wheel in 20x12 with 4.77in Backspace Gloss Black with Milled Lip for 07-25 Jeep Wrangler JL, JK & Gladiator JT
Series MO970 Wheel
Please choose options then Add to Cart
Description
A set of Moto Metal Series MO970 Wheels will set your Jeep apart from the rest. These highly-sculpted 8-spoke wheels are both heavy-duty and light-weight. By using a cast aluminum alloy construction, Moto Metal designed a highly durable off-road wheel that also looks great on the street. Moto Metal Series MO970 Wheels are available in four finish options. Choose from Gloss Black with Machined Face, Gloss Black with Milled Lip, Gloss Gray Face with Gloss Black Lip, and Satin Black with Milled Accents.
Popular Similar Items
Details
Finish Options: Moto Metal uses a scratch and corrosion resistant coating for their Series MO970 Wheel. It is available in Gloss Black with Machined Face, Gloss Black with Milled Lip, Gloss Gray Face with Gloss Black Lip, and Satin Black with Milled Accents.
Logo Center Cap: Each Series MO970 Wheel comes with a Moto Metal logo center cap.
Heavy-Duty Construction: Cast from high-quality aluminum alloy, the Moto Metal Series MO970 Wheel looks great on the street while still being tough enough to perform off-road.
Installation Notes
Installation Difficulty:
Level 4Experts OnlyLug Nuts not included, order separately. We recommend that wheels be installed by a certified installation center. Note: Wheels are not returnable after tires have been mounted.
Parts Included
- 1 Alloy Wheel
- 1 Center Cap
Warranty
Limited Lifetime Structural/ 1 Year Finish Warranty - Offset: - 24mm or - 44mm or 0 or + 18mm or - 12mm
- Wheel Diameter: 20 or 17 or 18
- Wheel Width: 10.0 or 12.0 or 9.0 or 8.0
- Wheel Tire Builder: 1
- Color: Black or Gunmetal Grey
- Features: Simulated Beadlock
- Bolt Pattern: 5x5
- Size: 20x10 or 20x12 or 20x9 or 17x8 or 17x9 or 18x10 or 18x9
- Backspacing: 4.56 or 4.77 or 5 or 5.71 or 4.5 or 4.53
*Please make a selection above to view weight, dimensions, specs of a specific product
Jeep Gladiator (JT)
- 2025 Jeep Gladiator (JT)
- 2024 Jeep Gladiator (JT)
- 2023 Jeep Gladiator (JT)
- 2022 Jeep Gladiator (JT)
- 2021 Jeep Gladiator (JT)
- 2020 Jeep Gladiator (JT)
Jeep Grand Cherokee (WK)
- 2010 Jeep Grand Cherokee (WK)
- 2009 Jeep Grand Cherokee (WK)
- 2008 Jeep Grand Cherokee (WK)
- 2007 Jeep Grand Cherokee (WK)
- 2006 Jeep Grand Cherokee (WK)
- 2005 Jeep Grand Cherokee (WK)
Jeep Grand Cherokee (WK2)
- 2021 Jeep Grand Cherokee (WK2)
- 2020 Jeep Grand Cherokee (WK2)
- 2019 Jeep Grand Cherokee (WK2)
- 2018 Jeep Grand Cherokee (WK2)
- 2017 Jeep Grand Cherokee (WK2)
- 2016 Jeep Grand Cherokee (WK2)
- 2015 Jeep Grand Cherokee (WK2)
- 2014 Jeep Grand Cherokee (WK2)
- 2013 Jeep Grand Cherokee (WK2)
- 2012 Jeep Grand Cherokee (WK2)
- 2011 Jeep Grand Cherokee (WK2)
Jeep Wrangler 2-Door (JK)
- 2018 Jeep Wrangler 2-Door (JK)
- 2017 Jeep Wrangler 2-Door (JK)
- 2016 Jeep Wrangler 2-Door (JK)
- 2015 Jeep Wrangler 2-Door (JK)
- 2014 Jeep Wrangler 2-Door (JK)
- 2013 Jeep Wrangler 2-Door (JK)
- 2012 Jeep Wrangler 2-Door (JK)
- 2011 Jeep Wrangler 2-Door (JK)
- 2010 Jeep Wrangler 2-Door (JK)
- 2009 Jeep Wrangler 2-Door (JK)
- 2008 Jeep Wrangler 2-Door (JK)
- 2007 Jeep Wrangler 2-Door (JK)
Jeep Wrangler 2-Door (JL)
- 2025 Jeep Wrangler 2-Door (JL)
- 2024 Jeep Wrangler 2-Door (JL)
- 2023 Jeep Wrangler 2-Door (JL)
- 2022 Jeep Wrangler 2-Door (JL)
- 2021 Jeep Wrangler 2-Door (JL)
- 2020 Jeep Wrangler 2-Door (JL)
- 2019 Jeep Wrangler 2-Door (JL)
- 2018 Jeep Wrangler 2-Door (JL)
Jeep Wrangler Unlimited 4-Door (JK)
- 2018 Jeep Wrangler Unlimited 4-Door (JK)
- 2017 Jeep Wrangler Unlimited 4-Door (JK)
- 2016 Jeep Wrangler Unlimited 4-Door (JK)
- 2015 Jeep Wrangler Unlimited 4-Door (JK)
- 2014 Jeep Wrangler Unlimited 4-Door (JK)
- 2013 Jeep Wrangler Unlimited 4-Door (JK)
- 2012 Jeep Wrangler Unlimited 4-Door (JK)
- 2011 Jeep Wrangler Unlimited 4-Door (JK)
- 2010 Jeep Wrangler Unlimited 4-Door (JK)
- 2009 Jeep Wrangler Unlimited 4-Door (JK)
- 2008 Jeep Wrangler Unlimited 4-Door (JK)
- 2007 Jeep Wrangler Unlimited 4-Door (JK)
Jeep Wrangler Unlimited 4-Door (JL)
- 2025 Jeep Wrangler Unlimited 4-Door (JL)
- 2024 Jeep Wrangler Unlimited 4-Door (JL)
- 2023 Jeep Wrangler Unlimited 4-Door (JL)
- 2022 Jeep Wrangler Unlimited 4-Door (JL)
- 2021 Jeep Wrangler Unlimited 4-Door (JL)
- 2020 Jeep Wrangler Unlimited 4-Door (JL)
- 2019 Jeep Wrangler Unlimited 4-Door (JL)
- 2018 Jeep Wrangler Unlimited 4-Door (JL)
Moto Metal Series MO970 Wheel Options
Part Number | Catalog # | Size | Color | Price | |||||
---|---|---|---|---|---|---|---|---|---|
MO97021035324N | 92900-2308 | 20x10 with 4.56in Backspace (-24mm Offset) | Gloss Black with Machined Face | $271.00 | |||||
MO970210353A24N | 92900-2509 | 20x10 with 4.56in Backspace (-24mm Offset) | Gloss Black with Milled Lip | $271.00 | |||||
MO97021035424N | 92900-2609 | 20x10 with 4.56in Backspace (-24mm Offset) | Gloss Gray Face with Gloss Black Lip | $296.00 | |||||
MO97021035924N | 92900-2407 | 20x10 with 4.56in Backspace (-24mm Offset) | Satin Black with Milled Accents | $291.00 | |||||
MO97021235344N | 92900-2310 | 20x12 with 4.77in Backspace (-44mm Offset) | Gloss Black with Machined Face | $303.00 | |||||
MO970212353A44N | 92900-2511 | 20x12 with 4.77in Backspace (-44mm Offset) | Gloss Black with Milled Lip | $306.00 | |||||
MO97021235444N | 92900-2611 | 20x12 with 4.77in Backspace (-44mm Offset) | Gloss Gray Face with Gloss Black Lip | $325.00 | |||||
MO97021235944N | 92900-2409 | 20x12 with 4.77in Backspace (-44mm Offset) | Satin Black with Milled Accents | $323.00 | |||||
MO97029035300 | 92900-2305 | 20x9 with 5.00in Backspace (0 Offset) | Gloss Black with Machined Face | $264.00 | |||||
MO97029035318 | 92900-2306 | 20x9 with 5.71in Backspace (+18mm Offset) | Gloss Black with Machined Face | $264.00 | |||||
MO970290353A00 | 92900-2505 | 20x9 with 5.00in Backspace (0 Offset) | Gloss Black with Milled Lip | $264.00 | |||||
MO970290353A18 | 92900-2506 | 20x9 with 5.71in Backspace (+18mm Offset) | Gloss Black with Milled Lip | $264.00 | |||||
MO97029035400 | 92900-2605 | 20x9 with 5.00in Backspace (0 Offset) | Gloss Gray Face with Gloss Black Lip | $281.00 | |||||
MO97029035418 | 92900-2606 | 20x9 with 5.71in Backspace (+18mm Offset) | Gloss Gray Face with Gloss Black Lip | $207.00 | |||||
MO97029035918 | 92900-2405 | 20x9 with 5.71in Backspace (+18mm Offset) | Satin Black with Milled Accents | $291.00 | |||||
MO97078035300 | 92900-2300 | 17x8 with 4.50in Backspace (0 Offset) | Gloss Black with Machined Face | $178.00 | |||||
MO970780353A00 | 92900-2500 | 17x8 with 4.50in Backspace (0 Offset) | Gloss Black with Milled Lip | $190.00 | |||||
MO97078035400 | 92900-2600 | 17x8 with 4.50in Backspace (0 Offset) | Gloss Gray Face with Gloss Black Lip | $207.00 | |||||
MO97078035900 | 92900-2400 | 17x8 with 4.50in Backspace (0 Offset) | Satin Black with Milled Accents | $194.00 | |||||
MO97079035312N | 92900-2301 | 17x9 with 4.53in Backspace (-12mm Offset) | Gloss Black with Machined Face | $194.00 | |||||
MO970790353A12N | 92900-2501 | 17x9 with 4.53in Backspace (-12mm Offset) | Gloss Black with Milled Lip | $200.00 | |||||
MO97079035412N | 92900-2601 | 17x9 with 4.53in Backspace (-12mm Offset) | Gloss Gray Face with Gloss Black Lip | $217.00 | |||||
MO97079035912N | 92900-2401 | 17x9 with 4.53in Backspace (-12mm Offset) | Satin Black with Milled Accents | $214.00 | |||||
MO97081035324N | 92900-2304 | 18x10 with 4.56in Backspace (-24mm Offset) | Gloss Black with Machined Face | $242.00 | |||||
MO970810353A24N | 92900-2504 | 18x10 with 4.56in Backspace (-24mm Offset) | Gloss Black with Milled Lip | $233.00 | |||||
MO97081035424N | 92900-2604 | 18x10 with 4.56in Backspace (-24mm Offset) | Gloss Gray Face with Gloss Black Lip | $258.00 | |||||
MO97081035924N | 92900-2404 | 18x10 with 4.56in Backspace (-24mm Offset) | Satin Black with Milled Accents | $255.00 | |||||
MO97089035318 | 92900-2302 | 18x9 with 5.71in Backspace (+18mm Offset) | Gloss Black with Machined Face | $221.00 | |||||
MO97089035918 | 92900-2402 | 18x9 with 5.71in Backspace (+18mm Offset) | Satin Black with Milled Accents | $238.00 |
Share Your Thoughts
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review
Look Who's Talking
Review Summary
5
Based on 2 reviews
Shared Media
Questions
Our Experts Recommend
Similar Items