On and Off Road Handling: The AMP Tires Terrain Gripper A/T G is at home on the street and on the trail. The Terrain Gripper’s staggered block tread is engineered for comfort and stability on the street, and off-road performance and grip.
Dual Lug Sidewall: AMP uses a twin sidewall lug design for additional traction. These lugs also have the added benefit of helping keep the tread free of mud, snow, and debris.
Optimized Tread Pattern: AMP uses multi-direction siping and stepped tread blocks for increased traction in mud, sand, and on loose surfaces. Deep channels help evacuate debris from the tread.
Your tires can be the difference between enjoying a day off-road and getting stuck at the trailhead. The AMP Tires Terrain Gripper A/T G will not leave you behind. AMP designed their Terrain Gripper to perform just as well on the street as it does off road. This all-terrain tire features aggressive styling with deep grooves and large sidewall lugs. You can be sure to find the perfect match with your Jeep because of the multiple sizes to choose from.
- Wheel Tire Builder: 1
- Rim Size: 17.0 or 18.0 or 20.0
- Tire Height: 32.00" or 33.00" or 34.00" or 35.00" or 30.00" or 37.00"
- Tire Width: 10.4 or 11.2 or 12.4 or 12.0 or 10.9 or 12.5
- Published Size: 265/70R17 or 285/65R17 or 315/70R17 or 305/60R18 or 305/70R18 or 265/50R20 or 275/55R20 or 285/55R20 or 305/55R20 or 35x12.50R20 or 37x12.50R20
- Tire Style: Radial
- Max Wheel Width: 9.5 or 10.0 or 10.5 or 11.0
- Min Wheel Width: 7.0 or 8.0
- Published Diameter: 32 or 33 or 34 or 35 or 30 or 37
AMP Tires Terrain Attack A/T A Tire Options
Part Number | Catalog # | Price | |||||||
---|---|---|---|---|---|---|---|---|---|
265-7017AMP/CA3 | 92820-0003 | 265/70R17 | $220.99 | ||||||
285-7017AMP/CA3 | 92820-0004 | 285/70R17 | $239.99 | ||||||
315-7017AMP/CA3 | 92820-0006 | 315/70R17 | $303.99 | ||||||
305-6018AMP/CA3 | 92820-0007 | 305/60R18 | $303.99 | ||||||
305-7018AMP/CA3 | 92820-0008 | 305/70R18 | $312.99 | ||||||
265-5020AMP/CA3 | 92820-0009 | 265/50R20 | $248.99 | ||||||
275-5520AMP/CA3 | 92820-0010 | 275/55R20 | $266.99 | ||||||
285-5520AMP/CA3 | 92820-0011 | 285/55R20 | $275.99 | ||||||
305-5520AMP/CA3 | 92820-0012 | 305/55R20 | $318.99 | ||||||
35-125020AMP/CA3 | 92820-0013 | 35x12.50R20 | $328.99 | ||||||
37-125020AMP/CA3 | 92820-0014 | 37x12.50R20 | $357.99 | ||||||
305-4022AMP/CA3 | 92820-0211 | 305/40/22 | $285.99 | ||||||
33-125022AMP/CA3 | 92820-0212 | 33x12.50x22 | $348.99 | ||||||
35-125022AMP/CA3 | 92820-0213 | 35x12.50x22 | $367.99 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review