A handy chart to convert metric measurements to standard measurements.
FRACTIONS | DECIMAL IN | METRIC MM | FRACTIONS | DECIMALS IN | METRIC MM |
1/64 | 0.015625 | 0.39688 | 33/64 | 0.515625 | 13.09687 |
1/32 | 0.031250 | 0.79375 | 17/32 | 0.531250 | 13.49375 |
3/64 | 0.046875 | 1.19062 | 35/64 | 0.546875 | 13.89062 |
1/16 | 0.062500 | 1.58750 | 9/16 | 0.562500 | 14.28750 |
5/64 | 0.078125 | 1.98437 | 37/64 | 0.578125 | 14.68437 |
3/32 | 0.093750 | 2.38125 | 19/32 | 0.593750 | 15.08125 |
7/64 | 0.109375 | 2.77812 | 39/64 | 0.609375 | 15.47812 |
1/8 | 0.125000 | 3.17500 | 5/8 | 0.625000 | 15.87500 |
9/64 | 0.140625 | 3.57187 | 41/64 | 0.640625 | 16.27187 |
5/32 | 0.156250 | 3.96875 | 21/32 | 0.656250 | 16.66875 |
11/64 | 0.171875 | 4.36562 | 43/64 | 0.671875 | 17.06562 |
3/16 | 0.187500 | 4.76250 | 11/16 | 0.687500 | 17.46250 |
13/64 | 0.203125 | 5.15937 | 45/64 | 0.703125 | 17.89537 |
7/32 | 0.218750 | 5.55625 | 23/32 | 0.718750 | 18.25625 |
15/64 | 0.234375 | 5.95312 | 47/64 | 0.734375 | 16.65312 |
1/4 | 0.250000 | 6.35000 | 3/4 | 0.750000 | 19.05000 |
17/64 | 0.265625 | 6.74687 | 49/64 | 0.765625 | 19.44687 |
9/32 | 0.281250 | 7.14375 | 25/32 | 0.781250 | 19.47375 |
19/64 | 0.296875 | 7.54062 | 51/64 | 0.796875 | 20.24062 |
5/16 | 0.312500 | 7.93750 | 13/16 | 0.812500 | 20.63750 |
21/64 | 0.328125 | 8.33437 | 53/64 | 0.828125 | 21.03437 |
11/32 | 0.343750 | 8.73125 | 27/32 | 0.843750 | 21.43125 |
23/64 | 0.259375 | 9.12812 | 55/64 | 0.859375 | 21.82812 |
3/8 | 0.375000 | 9.52500 | 7/8 | 0.875000 | 22.22500 |
25/64 | 0.390625 | 9.92187 | 57/64 | 0.890625 | 22.62187 |
13/32 | 0.406250 | 10.31875 | 29/32 | 0.906250 | 23.01875 |
27/64 | 0.421875 | 10.71562 | 59/64 | 0.921875 | 23.41562 |
7/16 | 0.437500 | 11.11250 | 15/16 | 0.9375 | 23.81250 |
29/64 | 0.452125 | 11.50937 | 61/64 | 0.923125 | 24.20937 |
15/32 | 0.468750 | 11.90623 | 31/32 | 0.96875 | 24.60625 |
31/64 | 0.484375 | 12.30312 | 63/64 | 0.984375 | 25.00312 |
1/2 | 0.500000 | 12.70000 | 1.00 | 1.00 | 25.40000 |
Category:
Tools