Torque Staff Report
The following chart is designed to show an approximation of which size tires can fit on a vehicle after installing a lift kit. All lift heights are based on suspension only lift heights. Body lifts can be corresponded by using the lift height (if no suspension is on the vehicle) or by adding the size of the body lift to the current suspension lift height. This chart is intended as a reference guide only. The following measurements are based on the vehicle at full suspension travel (full flex) with standard width tires, wheels, and off-set. Wider tires will require alternate wheel widths and backspacing measurements.
No Additional Modifications | |
Minor Fender Trimming/Modifications | |
Cut-out Flares. Major Fender Trimming | |
Not Recommended |
Year | Jeep Vehicle Model | Lift Size |
Tire Diameter |
|||||||||
29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | |||
55-86 | CJ Types | 1" | ||||||||||
2" | ||||||||||||
2.5" | ||||||||||||
3" | ||||||||||||
4" | ||||||||||||
87-95 | Wrangler YJ | 1.5" | ||||||||||
2.5" | ||||||||||||
3.5" | ||||||||||||
4" | ||||||||||||
4.5" | ||||||||||||
5.5" | ||||||||||||
6" | ||||||||||||
7" | ||||||||||||
97-06 | Wrangler TJ & LJ | 2" | ||||||||||
3" | ||||||||||||
4" | ||||||||||||
5.5" | ||||||||||||
6" | ||||||||||||
8" | ||||||||||||
07-18 | Wrangler JK 2 Door | 2.5" | ||||||||||
3.5" | ||||||||||||
4" | ||||||||||||
5" | ||||||||||||
07-18 | Wrangler JKU 4 Door | 2.5" | ||||||||||
3.5" | ||||||||||||
4" | ||||||||||||
5" | ||||||||||||
84-01 | Cherokee XJ | 2" | ||||||||||
3" | ||||||||||||
4" | ||||||||||||
4.5" | ||||||||||||
6" | ||||||||||||
8" | ||||||||||||
93-98 | Grand Cherokee ZJ | 1" | ||||||||||
2" | ||||||||||||
3" | ||||||||||||
99-04 | Grand Cherokee WJ | 1.5" | ||||||||||
2" | ||||||||||||
05-10 | Grand Cherokee WK | 2" | ||||||||||
4" | ||||||||||||
06-10 | Commander XK | 2" | ||||||||||
4" |
Please NOTE: When changing your tire size it will have a direct effect on power and drivability.
No Additional Modifications | 3" Body Lift | Not Recommended | |||
Minor Fender Trimming/Modifications | 3" Body Lift and Minor Fender Trimming/Modifications | ||||
Cut-out Flares. Major Fender Trimming | 3" Body Lift and Cut-out Flares. Major Fender Trimming |