You hear it mentioned all the time: "My engine has 260 horsepower", or 320, or whatever. But many Jeep owners out there, as well as manufacturers, also judge an engine by its size. And that could get a bit tricky for those who may not know exactly what they have when it comes time to order replacement parts. For example, you may know that your engine is a 3.8L, but every part you are looking to purchase is described in Cubic Inches or Centimeters. What good does that do you? Well, instead of ordering something and hoping for the best, we've put together a handy chart you can cross reference when purchasing important Jeep engine parts like valves, gaskets and hardware, or belts and cables.
Cubic Inches (CID) | Cubic Centimeters (CC) | Liters (L) | |
61 | 1000 | 1.0 | |
92 | 1500 | 1.5 | |
98 | 1606 | 1.6 | |
105 | 1721 | 1.7 | |
112 | 1836 | 1.8 | |
121 | 1983 | 2.0 | |
122 | 2000 | 2.0 | |
134 | 2196 | 2.2 | |
135 | 2213 | 2.2 | |
140 | 2295 | 2.3 | |
151 | 2475 | 2.5 | |
156 | 2557 | 2.6 | |
159 | 2606 | 2.6 | |
170 | 2786 | 2.8 | |
171 | 2803 | 2.8 | |
173 | 2835 | 2.8 | |
181 | 2967 | 3.0 | |
196 | 3212 | 3.2 | |
200 | 3278 | 3.3 | |
212 | 3475 | 3.5 | |
225 | 3688 | 3.7 | |
229 | 3753 | 3.8 | |
231 | 3786 | 3.8 | |
232 | 3802 | 3.8 | |
238 | 3901 | 3.9 | |
250 | 4097 | 4.1 | |
252 | 4130 | 4.1 | |
255 | 4179 | 4.2 | |
258 | 4229 | 4.2 | |
260 | 4261 | 4.3 | |
265 | 4343 | 4.3 | |
267 | 4376 | 4.4 | |
292 | 4786 | 4.8 | |
300 | 4917 | 4.9 | |
301 | 4933 | 4.9 | |
302 | 4949 | 5.0 | |
304 | 4983 | 5.0 | |
305 | 4999 | 5.0 | |
307 | 5032 | 5.0 | |
318 | 5212 | 5.2 | |
350 | 5736 | 5.7 | |
351 | 5753 | 5.8 | |
359 | 5884 | 5.9 | |
360 | 5900 | 5.9 | |
368 | 6032 | 6.0 | |
378 | 6195 | 6.2 | |
379 | 6212 | 6.2 | |
400 | 6556 | 6.6 | |
403 | 6605 | 6.6 | |
420 | 6884 | 6.9 | |
425 | 6966 | 7.0 | |
426 | 6982 | 7.0 | |
454 | 7447 | 7.4 | |
460 | 7539 | 7.5 | |
466 | 7638 | 7.6 | |
475 | 7785 | 7.8 | |
495 | 8113 | 8.1 | |
500 | 8195 | 8.2 | |
504 | 8261 | 8.3 | |
525 | 8605 | 8.6 | |
551 | 9031 | 9.0 | |
552 | 9047 | 9.0 | |
555 | 9096 | 9.1 | |
568 | 9310 | 9.3 | |
611 | 10014 | 10.0 | |
636 | 10424 | 10.4 | |
638 | 10457 | 10.5 | |
672 | 11014 | 11.0 | |
673 | 11030 | 11.0 | |
707 | 11588 | 11.6 | |
736 | 12036 | 12.0 | |
743 | 12178 | 12.2 | |
852 | 13964 | 13.9 | |
855 | 14013 | 14.0 | |
864 | 14161 | 14.2 | |
866 | 14194 | 14.2 | |
893 | 14636 | 14.6 | |
903 | 14800 | 14.8 | |
927 | 15193 | 15.2 | |
1099 | 18013 | 18.0 | |
1150 | 18848 | 18.8 |
For engines not listed above, use the following conversion table:
Convert | Into | Multiply By | |
CID | CC | 16.39 | |
CID | Liter | 0.01639 | |
CC | CID | 0.06101 | |
Liter | CID | 61.01 |