Torque Staff Report
This method is used to retrieve OBD I and OBD II diagnostic trouble codes from your YJ, TJ, XJ, ZJ, and early WJ Jeep models.
- Insert the key into the ignition
- Turn the ignition On-Off-On-Off-On within 5 seconds
- Record the 2-digit DTC as displayed by the flashing MIL
I.E. - DTC 24 will be displayed by 2 flashes, short pause, and then 4 more flashes. If more than one code is stored, there will be a longer pause before the next code is displayed.
11 |
No crank reference signal detected during engine cranking. Intermittent loss of either camshaft or crankshaft position sensor. |
12 |
Positive battery input to PCM was disconnected within the last 50 Key-on cycles. |
13 |
No difference recognized between the engine MAP reading and the barometric (atmosphere) pressure reading from start-up. |
14 |
MAP sensor input above or below acceptable voltage. 5 volt output to MAP sensor open. |
15 |
No vehicle speed sensor signal detected during driving load conditions. |
17 |
Engine did not reach operating temperature within acceptable limits |
21 |
Upstream oxygen sensor response slower than minimum required switching frequency. Upstream oxygen sensor heating element circuit malfunction. Downstream oxygen sensor heating element circuit malfunction. Downstream oxygen sensor input voltage maintained above the normal operating range. Oxygen sensor voltage too low, tested after cold start. (Upstream or Downstream) Left oxygen sensor input voltage maintained above the normal operating temperature. |
22 |
Engine coolant temperature sensor above or below acceptable voltage. |
23 |
Intake air temperature sensor input above or below acceptable voltage. |
24 |
Throttle position sensor input above or below acceptable voltage. TPS signal does not correlate to MAP sensor. |
25 |
A shorted or open condition detected in one or more of the idle air control motor circuits. Actual idle speed does not equal target idle speed. |
27 |
Injector #1 thru 6, or any combination of individual injectors driver does not respond properly to the control signal. |
31 |
An open or shorted condition detected in the A/C clutch relay circuit. Insufficient or excessive vapor flow detected during fuel evaporation emission system operation. |
33 |
An open or shorted condition detected in the duty cycle purge solenoid circuit. (A/C clutch relay circuit) |
34 |
An open or shorted condition detected in the Speed Control vacuum or vent solenoid circuits. Speed control switch input below the minimum acceptable voltage. |
37 |
Relationship between engine speed and vehicle speed indicates no torque converter clutch engagement. An open or shorted condition detected in the torque converter part throttle unlock solenoid control circuit. Incorrect input state detected for the Park/Neutral switch. Auto only. |
41 |
An open or shorted condition in the generator field control circuit. |
42 |
An open or shorted condition detected in the auto shutdown relay circuit. An open condition detected in the ASD relay output circuit. An open or shorted condition detected in the fuel pump relay control circuit. An open circuit between PCM and fuel gauge sending unit. Circuit shorted to voltage between PCM and fuel gauge sending unit. No movement of fuel level sender detected. |
43 |
Peak primary circuit current not achieved with maximum dwell time. Misfire detected in one or more cylinders 1 thru 6. (4 and 6 cyls.) |
44 |
Battery temperature sensor in voltage above or below acceptable range. |
46 |
Battery voltage sense input above target charging voltage during engine operation. |
47 |
Battery voltage sense input below target charging during engine operation. Also, no significant change detected in battery voltage during active test of generator output circuit. |
51 |
A lean air/fuel mixture has been indicated by an abnormally rich correction factor. |
52 |
A rich air/fuel mixture has been indicated by an abnormally rich correction factor. |
53 |
PCM Internal fault condition detected. |
54 |
No camshaft signal detected during engine cranking. |
55 |
Completion of fault code display on Check Engine lamp. |
62 |
PCM Failure to update service reminder indicator |
63 |
Unsuccessful attempt to write to an EEPROM location by the PCM. |
64 |
Catalyst efficiency below required level. (Same as code 72) |
65 |
Power steering high pressure seen at high speed. (2.5L only) |
72 |
Catalyst efficiency below required level. (Same as code 64) |
77 |
Malfunction detected with poser feed to speed control servo solenoids |
Scan Code | Problem | Description |
P0030 | 1/1 O2 Sensor Heater Relay Circuit | Problem detected in oxygen sensor heater relay circuit. |
P0036 | 1/2 O2 Sensor Heater Relay Circuit | Problem detected in oxygen sensor heater relay circuit. |
P0106 | Barometric Pressure Out of Range | MAP sensor input voltage out of an acceptable range detected during reading of barometric pressure at key-on. |
P0107 | Map Sensor Voltage Too Low | MAP sensor input below minimum acceptable voltage. |
P0108 | Map Sensor Voltage Too High | MAP sensor input above maximum acceptable voltage. |
P0112 | Intake Air Temp Sensor Voltage Low | Intake air (charge) temperature sensor input below the minimum acceptable voltage. |
P0113 | Intake Air Temp Sensor Voltage High | Intake air (charge) temperature sensor input above the maximum acceptable voltage. |
P0116 | No Message | A rationality error has been detected in the coolant temp sensor. |
P0117 | ECT Sensor Voltage Too Low | Engine coolant temperature sensor input below the minimum acceptable voltage. |
P0118 | ECT Sensor Voltage Too High | Engine coolant temperature sensor input above the maximum acceptable voltage. |
P0121 | TPS Voltage Does Not Agree With MAP | TPS signal does not correlate to MAP sensor signal. |
P0121 | Accelerator Position Sensor (APPS) Signal Voltage Too Low | APPS voltage input below the minimum acceptable voltage. |
P0122 | Throttle Position Sensor Voltage Low | Throttle position sensor input below the acceptable voltage range. |
P0122 | Accelerator Position Sensor (APPS) Signal Voltage Too Low | APPS voltage input below the minimum acceptable voltage. |
P0123 | Throttle Position Sensor Voltage High | Throttle position sensor input above the maximum acceptable voltage. |
P0123 | Accelerator Position Sensor (APPS) Signal Voltage Too High | APPS voltage input above the maximum acceptable voltage. |
P0125 | Closed Loop Temp Not Reached | Time to enter Closed Loop Operation (Fuel Control) is excessive. |
P0125 | Engine is Cold Too Long | Engine does not reach operating temperature. |
P0130 | 1/1 O2 Sensor Heater Circuit Malfunction | Oxygen sensor heater element malfunction. |
P0131 | 1/1 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
P0132 | 1/1 O2 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
P0133 | 1/1 O2 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
P0134 | 1/1 O2 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor input. |
P0135 | 1/1 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
P0136 | 1/2 O2 Sensor Heater Circuit Malfunction | Oxygen sensor heater element malfunction. |
P0137 | 1/2 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
P0138 | 1/2 O2 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
P0139 | 1/2 O2 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
P0140 | 1/2 O2 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor. |
P0141 | 1/2 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
P0143 | 1/2 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
P0144 | 1/2 O2 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
P0145 | 1/2 O2 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
P0146 | 1/2 O2 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor. |
P0147 | 1/2 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
P0151 | 2/1 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
P0152 | 2/1 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
P0153 | 2/1 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
P0154 | 2/1 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor. |
P0155 | 2/1 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
P0157 | 2/2 O2 Sensor Shorted To Ground | Oxygen sensor input voltage maintained below normal operating range. |
P0158 | 2/2 O2 Sensor Shorted To Voltage | Oxygen sensor input voltage maintained above normal operating range. |
P0159 | 2/2 Sensor Slow Response | Oxygen sensor response slower than minimum required switching frequency. |
P0160 | 2/2 Sensor Stays at Center | Neither rich or lean condition is detected from the oxygen sensor. |
P0161 | 2/2 O2 Sensor Heater Failure | Oxygen sensor heater element malfunction. |
P0168 | Decreased Engine Performance Due To High Injection Pump Fuel Temp | Fuel temperature is above the engine protection limit. Engine power will be derated. |
P0171 | 1/1 Fuel System Lean | A lean air/fuel mixture has been indicated by an abnormally rich correction factor. |
P0172 | 1/1 Fuel System Rich | A rich air/fuel mixture has been indicated by an abnormally lean correction factor. |
P0174 | 2/1 Fuel System Lean | A lean air/fuel mixture has been indicated by an abnormally rich correction factor. |
P0175 | 2/1 Fuel System Rich | A rich air/fuel mixture has been indicated by an abnormally lean correction factor. |
P0176 | Loss of Flex Fuel Calibration Signal | No calibration voltage present from flex fuel sensor. |
P0177 | Water In Fuel | Excess water found in fuel by water-in-fuel sensor. |
P0178 | Flex Fuel Sensor Volts Too Low | Flex fuel sensor input below minimum acceptable voltage. |
P0178 | Water In Fuel Sensor Voltage Too Low | Loss of water-in-fuel circuit or sensor. |
P0179 | Flex Fuel Sensor Volts Too High | Flex fuel sensor input above maximum acceptable voltage. |
P0181 | Fuel Injection Pump Failure | Low power, engine derated, or engine stops. |
P0182 | CNG Temp Sensor Voltage Too Low | Compressed natural gas temperature sensor voltage below acceptable voltage. |
P0183 | CNG Temp Sensor Voltage Too High | Compressed natural gas temperature sensor voltage above acceptable voltage. |
P0201 | Injector #1 Control Circuit | An open or shorted condition detected in control circuit for injector #1 or in the INJ 1 injector bank. |
P0202 | Injector #2 Control Circuit | An open or shorted condition detected in control circuit for injector #2 or in the INJ 2 injector bank. |
P0203 | Injector #3 Control Circuit | An open or shorted condition detected in control circuit for injector #3 or in the INJ 3 injector bank. |
P0204 | Injector #4 Control Circuit | Injector #4 or INJ 4 injector bank output driver stage does not respond properly to the control signal. |
P0205 | Injector #5 Control Circuit | Injector #5 output driver stage does not respond properly to the control signal. |
P0206 | Injector #6 Control Circuit | Injector #6 output driver stage does not respond properly to the control signal. |
P0207 | Injector #7 Control Circuit | Injector #7 output driver stage does not respond properly to the control signal. |
P0208 | Injector #8 Control Circuit | Injector #8 output driver stage does not respond properly to the control signal. |
P0209 | Injector #9 Control Circuit | Injector #9 output driver stage does not respond properly to the control signal. |
P0210 | Injector #10 Control Circuit | Injector #10 output driver stage does not respond properly to the control signal. |
P0215 | Fuel Injection Pump Control Circuit | Failure in fuel pump relay control circuit |
P0216 | Fuel Injection Pump Timing Failure | High fuel supply restriction, low fuel pressure or possible wrong or incorrectly installed pump keyway. |
P0217 | Decreased Engine Performance Due To Engine Overheat Condition | Engine overheating. ECM will derate engine performance. |
P0219 | Crankshaft Position Sensor Overspeed Signal | Engine has exceeded rpm limits. |
P0222 | Idle Validation Signals Both Low | Problem detected with idle validation circuits within APPS. |
P0223 | Idle Validation Signals Both High (Above 5 Volts) | Problem detected with idle validation circuits within APPS. |
P0230 | Transfer Pump (Lift Pump) Circuit Out of Range | Problem detected in fuel transfer pump circuits. |
P0232 | Fuel Shutoff Signal Voltage Too High | Fuel shut-off signal voltage too high from ECM to fuel injection pump. |
P0234 | Turbo Boost Limit Exceeded | Problem detected in turbocharger wastegate. |
P0236 | Map Sensor Too High Too Long | Problem detected in turbocharger wastegate. |
P0237 | Map Sensor Voltage Too Low | MAP sensor voltage input below the minimum acceptable voltage. |
P0238 | Map Sensor Voltage Too High | MAP sensor voltage input above the maximum acceptable voltage. |
P0251 |
Fuel Inj. Pump Mech. Failure Fuel Valve Feedback Circuit | Problem sensed with fuel circuit internal to fuel injection pump. |
P0253 | Fuel Injection Pump Fuel Valve Open Circuit | Problem sensed with fuel circuit internal to fuel injection pump. |
P0254 | Fuel Injection Pump Fuel Valve Current Too High | Problem caused by internal fuel injection pump failure. |
P0300 | Multiple Cylinder Mis-fire | Misfire detected in multiple cylinders. |
P0301 | CYLINDER #1 MISFIRE | Misfire detected in cylinder #1. |
P0302 | CYLINDER #2 MISFIRE | Misfire detected in cylinder #2. |
P0303 | CYLINDER #3 MISFIRE | Misfire detected in cylinder #3. |
P0304 | CYLINDER #4 MISFIRE | Misfire detected in cylinder #4. |
P0305 | CYLINDER #5 MISFIRE | Misfire detected in cylinder #5. |
P0306 | CYLINDER #6 MISFIRE | Misfire detected in cylinder #6. |
P0307 | CYLINDER #7 MISFIRE | Misfire detected in cylinder #7. |
P0308 | CYLINDER #8 MISFIRE | Misfire detected in cylinder #8. |
P0309 | CYLINDER #9 MISFIRE | Misfire detected in cylinder #9. |
P0310 | CYLINDER #10 MISFIRE | Misfire detected in cylinder #10. |
P0320 | No Crank Reference Signal at PCM | No reference signal (crankshaft position sensor) detected during engine cranking. |
P0320 | No RPM Signal to PCM (Crankshaft Position Sensor Signal to JTEC) | A CKP signal has not been detected at the PCM. |
P0325 | Knock Sensor #1 Circuit | Knock sensor (#1) signal above or below minimum acceptable threshold voltage at particular engine speed. |
P0330 | Knock Sensor #2 Circuit | Knock sensor (#2) signal above or below minimum acceptable threshold voltage at particular engine speed. |
P0336 | Crankshaft Position (CKP) Sensor Signal | Problem with voltage signal from CKP. |
P0340 | No Cam Signal At PCM | No fuel sync. |
P0341 | Camshaft Position (CMP) Sensor Signal | Problem with voltage signal from CMP. |
P0350 | Ignition Coil Draws Too Much Current | A coil (1-5) is drawing too much current. |
P0351 | Ignition Coil # 1 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time. |
P0352 | Ignition Coil # 2 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time. |
P0353 | Ignition Coil # 3 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time. |
P0354 | Ignition Coil # 4 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (High Impedence). |
P0355 | Ignition Coil # 5 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (High Impedence). |
P0356 | Ignition Coil # 6 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (high impedence). |
P0357 | Ignition Coil # 7 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (high impedence). |
P0358 | Ignition Coil # 8 Primary Circuit | Peak primary circuit current not achieved with maximum dwell time (high impedence). |
P0370 | Fuel Injection Pump Speed/Position Sensor Sig Lost | Problem caused by internal fuel injection pump failure. |
P0380 | Intake Air Heater Relay #1 Control Circuit | Problem detected in #1 air heater solenoid/relay circuit (not heater element) |
P0381 | Wait To Start Lamp Inoperative | Problem detected in wait-to-start bulb circuit. |
P0382 | Intake Air Heater Relay #2 Control Circuit | Problem detected in #2 air heater solenoid/relay circuit (not heater element) |
P0387 | Crankshaft Position Sensor Supply Voltage Too Low | CKP sensor voltage input below the minimum acceptable voltage. |
P0388 | Crankshaft Position Sensor Supply Voltage Too High | CKP sensor voltage input above the maximum acceptable voltage. |
P0401 | EGR System Failure | Required change in air/fuel ration not detected during diagnostic test. |
P0403 | EGR Solenoid Circuit | An open or shorted condition detected in the EGR solenoid control circuit. |
P0404 | EGR Position Sensor Rationality | EGR position sensor signal does not correlate to EGR duty cycle. |
P0405 | EGR Position Sensor Volts Too Low | EGR position sensor input below the acceptable voltage range. |
P0406 | EGR Position Sensor Volts Too High | EGR position sensor input above the acceptable voltage range. |
P0412 | Secondary Air Solenoid Circuit | An open or shorted condition detected in the secondary air (air switching/aspirator) solenoid control circuit. |
P0420 | 1/1 Catalytic Converter Efficiency | Catalyst 1/1 efficiency below required level. |
P0432 | 1/2 Catalytic Converter Efficiency | Catalyst 2/1 efficiency below required level. |
P0441 | Evap Purge Flow Monitor | Insufficient or excessive vapor flow detected during evaporative emission system operation. |
P0442 | Evap Leak Monitor Medium Leak Detected | A small leak has been detected in the evaporative system. |
P0443 | Evap Purge Solenoid Circuit | An open or shorted condition detected in the EVAP purge solenoid control circuit. |
P0455 | Evap Leak Monitor Large Leak Detected | A large leak has been detected in the evaporative system. |
P0456 | Evap Leak Monitor Small Leak Detected | Leak has been detected in the evaporative system. |
P0460 | Fuel Level Unit No Change Over Miles | During low fuel. |
P0460 | Fuel Level Unit No Change Over Miles | Fuel level sending unit voltage does not change for more than 40 miles. |
P0462 | Fuel Level Sending Unit Volts Too Low | Fuel level sensor input below acceptable voltage. |
P0462 | Fuel Level Sending Unit Volts Too Low | Open circuit between PCM and fuel gauge sending unit. |
P0463 | Fuel Level Sending Unit Volts Too High | Fuel level sensor input above acceptable voltage. |
P0463 | Fuel Level Sending Unit Volts Too High | Circuit shorted to voltage between PCM and fuel gauge sending unit. |
P0500 | No Vehicle Speed Sensor Signal | No vehicle speed sensor signal detected during road load conditions. |
P0500 | No Vehicle Speed Sensor Signal | A vehicle speed signal was not detected. |
P0505 | Idle Air Control Motor Circuits | SBEC II |
P0522 | Oil Pressure Voltage Too Low | Oil pressure sending unit (sensor) voltage input below the minimum acceptable voltage. |
P0523 | Oil Pressure Voltage Too High | Oil pressure sending unit (sensor) voltage input above the maximum acceptable voltage. |
P0524 | Oil Pressure Too Low | Engine oil pressure is low. Engine power derated. |
P0545 | A/C Clutch Relay Circuit | Problem detected in air conditioning clutch relay control circuit. |
P0551 | Power Steering Switch Failure | Incorrect input state detected for the power steering switch circuit. PL: High pressure seen at high speed. |
P0562 | Charging System Voltage Too Low | Supply voltage sensed at ECM too low. |
P0563 | Charging System Voltage Too High | Supply voltage sensed at ECM too high. |
P0600 | PCM Failure SPI Communications | No communication detected between co-processors in the control module. |
P0601 | Internal Controller Failure | Internal control module fault condition (check sum) detected. |
P0602 | ECM Fueling Calibration Error | ECM Internal fault condition detected. |
P0604 | RAM Check Failure | Transmission control module RAM self test fault detected. -Aisin transmission |
P0605 | ROM Check Failure | Transmission control module ROM self test fault detected. -Aisin transmission |
P0606 | ECM Failure | ECM Internal fault condition detected. |
P0615 | Starter Relay Control Circuit | An open or shorted condition detected in the starter relay control circuit. |
P0622 | Generator Field Not Switching Properly | An open or shorted condition detected in the generator field control circuit. |
P0645 | A/C Clutch Relay Circuit | An open or shorted condition detected in the A/C clutch relay control circuit. |
P0700 | EATX Controller DTC Present | This SBEC III or JTEC DTC indicates that the EATX or Asin controller has an active fault and has illuminated the MIL via a CCD (EATX) or SCI (Aisin) message. The specific fault must be acquired from the EATX via CCD or from the Aisin via ISO-9141. |
P0703 | Brake Switch Stuck Pressed or Released | Incorrect input state detected in the brake switch circuit. (Changed from P1595) |
P0711 | Trans Temp Sensor, No Temp Rise After Start | Relationship between the transmission temperature and overdrive operation and/or TCC operation indicates a failure of the Transmission Temperature Sensor. OBD II Rationality. Was MIL code 37. |
P0712 | Trans Temp Sensor Voltage Too Low | Transmission fluid temperature sensor input below acceptable voltage. Was MIL code 37. |
P0712 | Trans Temp Sensor Voltage Too Low | Voltage less than 1.55 Volts (4-speed auto. trans. only) |
P0713 | Trans Temp Sensor Voltage Too High | Transmission fluid temperature sensor input above acceptable voltage. Was MIL code 37. |
P0713 | Trans Temp Sensor Voltage Too High | Voltage greater than 3.76 volts (4-speed auto. trans. only). |
P0720 | Low Output SPD Sensor RPM, Above 15 mph | The relationship between the Output Shaft Speed Sensor and vehicle speed is not within acceptable limits. |
P0720 | Low Output Spd Sensor RPM Above 15 mph | Output shaft speed is less than 60 rpm with vehicle speed above 15 mph (4-speed auto. trans. only). |
P0740 | Torq Con Clu, No RPM Drop at Lockup | Relationship between engine and vehicle speeds indicated failure of torque convertor clutch lock-up system (TCC/PTU solenoid) |
P0743 | Torque Converter Clutch Solenoid/ Trans Relay Circuits | An open or shorted condition detected in the torque convertor clutch (part throttle unlock) solenoid control circuit. Shift solenoid C electrical fault - Asin transmission |
P0743 | Torque Converter Clutch Solenoid/ Trans Relay Circuits | An open or shorted condition detected in the torque convertor part throttle unlock solenoid control circuit (3 or 4-speed auto. trans. only). |
P0748 | Governor Pressure Sol Control/Trans Relay Circuits | An open or shorted condition detected in the Governor Pressure Solenoid circuit or Trans Relay Circuit in JTEC RE transmissions. |
P0748 | Governor Pressure Sol Control/Trans Relay Circuits | An open or shorted condition detected in the governor pressure solenoid or relay circuits (4-speed auto. trans. only). |
P0751 | O/D Switch Pressed (Lo) More Than 5 Minutes | Overdrive override switch input is in a prolonged depressed state. |
P0751 | O/D Switch Pressed (LO) More Than 5 Minutes | Overdrive Off switch input too low for more than 5 minutes (4-speed auto. trans. only). |
P0753 | Trans 3-4 Shift Sol/Trans Relay Circuits | An open or shorted condition detected in the overdrive solenoid control circuit or Trans Relay Circuit in JTEC RE transmissions. Was MIL code 45. |
P0753 | Trans 3-4 Shift Sol/Trans Relay Circuits | An open or shorted condition detected in the transmission 2-4 shift solenoid circuit (4-speed auto. trans. only). |
P0756 | AW4 Shift Sol B (2-3) Functional Failure | Shift solenoid B (2-3) functional fault - Asin transmission |
P0783 | 3-4 Shift Sol, No RPM Drop at Lockup | The overdrive solenoid is unable to engage the gear change from 3rd gear to the overdrive gear. |
P0801 | Reverse Gear Lockout circuit Open or Short | An open or shorted condition detected in the transmission reverse gear lock-out solenoid control circuit. |
P0830 | Clutch Depressed Switch Circuit | Problem detected in the clutch switch circuit. |
P0833 | Clutch Released Switch Circuit | Problem detected in the clutch switch circuit. |
P1110 | Decrease Engine Performance Due To High Intake Air Temperature | Intake manifold air temperature is above the engine protection limit. Engine power will be derated. |
P1180 | Decreased Engine Performance Due To High Injection Pump Fuel Temp | Fuel temperature is above the engine protection limit. Engine power will be derated. |
P1195 | 1/1 O2 Sensor Slow During Catalyst Monitor | A slow switching oxygen sensor has been detected in bank 1/1 during catalyst monitor test. (Also see SCI DTC $66) (was P0133) |
P1196 |
2/1 O2 Sensor Slow During Catalyst Monitor | A slow switching oxygen sensor has been detected in bank 2/1 during catalyst monitor test. (Also see SCI DTC $7A) (was P0153) |
P1197 | 1/2 O2 Sensor Slow During Catalyst Monitor | A slow switching oxygen sensor has been detected in bank 1/2 during catalyst monitor test. (Also see SCI DTC $68) (was P0139) |
P1198 | Radiator Temperature Sensor Volts Too High | Radiator coolant temperature sensor input above the maximum acceptable voltage. |
P1199 | Radiator Temperature Sensor Volts Too Low | Radiator coolant temperature sensor input below the minimum acceptable voltage. |
P1281 | Engine is Cold Too Long | Engine coolant temperature remains below normal operating temperatures during vehicle travel (Thermostat). |
P1282 | Fuel Pump Relay Control Circuit | An open or shorted condition detected in the fuel pump relay control circuit. |
P1283 | Idle Select Signal Invalid | ECM or fuel injection pump module internal fault condition detected. |
P1284 | Fuel Injection Pump Battery Voltage Out-Of-Range | Fuel injection pump module internal fault condition detected. Engine power will be derated. |
P1285 | Fuel Injection Pump Controller Always On | Fuel injection pump module relay circuit failure detected. Engine power will be derated. |
P1286 | Accelerator Position Sensor (APPS) Supply Voltage High | High voltage detected at APPS. |
P1287 | Fuel Injection Pump Controller Supply Voltage Low | ECM or fuel injection pump module internal fault condition detected. Engine power will be derated. |
P1288 | Intake Manifold Short Runner Solenoid Circuit | An open or shorted condition detected in the short runner tuning valve circuit. |
P1289 | Manifold Tune Valve Solenoid Circuit | An open or shorted condition detected in the manifold tuning valve solenoid control circuit. |
P1290 | CNG Fuel System Pressure Too High | Compressed natural gas system pressure above normal operating range. |
P1291 | No Temp Rise Seen From Intake Heaters | Energizing Heated Air Intake does not change intake air temperature sensor an acceptable amount. |
P1291 | No Temperature Rise Seen From Intake Air Heaters | Problem detected in intake manifold air heating system. |
P1292 | CNG Pressure Sensor Voltage Too High | Compressed natural gas pressure sensor reading above acceptable voltage. |
P1293 | CNG Pressure Sensor Voltage Too Low | Compressed natural gas pressure sensor reading below acceptable voltage. |
P1294 | Target Idle Not Reached | Target RPM not achieved during drive idle condition. Possible vacuum leak or IAC (AIS) lost steps. |
P1295 | No 5 Volts to TP Sensor | Loss of a 5 volt feed to the Throttle Position Sensor has been detected. |
P1295 | Accelerator Position Sensor (APPS) Supply Voltage Too Low | APPS supply voltage input below the minimum acceptable voltage. |
P1296 | No 5 Volts to MAP Sensor | Loss of a 5 volt feed to the MAP Sensor has been detected. |
P1297 | No Change in MAP From Start To Run | No difference is recognized between the MAP reading at engine idle and the stored barometric pressure reading. |
P1298 | Lean Operation at Wide Open Throttle | A prolonged lean condition is detected during Wide Open Throttle. |
P1299 | Vacuum Leak Found (IAC Fully Seated) | MAP Sensor signal does not correlate to Throttle Position Sensor signal. Possible Vacuum Leak. |
P1388 | Auto Shutdown Relay Control Circuit | An open or shorted condition detected in the ASD or CNG shutoff relay control ckt. |
P1388 | Auto Shutdown Relay Control Circuit | An open or shorted condition detected in the auto shutdown (ASD) relay circuit. |
P1389 | No ASD Relay Output Voltage At PCM | No Z1 or Z2 voltage sensed when the auto shutdown relay is energized. |
P1389 | No ASD Relay Output Voltage At PCM | An open condition detected in the ASD relay output circuit. |
P1390 | Timing Belt Skipped 1 Tooth or More | Relationship between Cam and Crank signals not correct. |
P1391 | Intermittent Loss of CMP or CKP | Loss of the Cam Position Sensor or Crank Position sensor has occurred. For PL 2.0L |
P1398 | Mis-Fire Adaptive Numerator at Limit | PCM is unable to learn the Crank Sensor's signal in preparation for Misfire Diagnostics. Probable defective Crank Sensor. |
P1399 | Wait To Start Lamp Circuit | An opn or shorted condition detected in the Wait to Start Lamp circuit. |
P1403 | No 5V to EGR Sensor | Loss of 5V feed to the EGR position sensor |
P1475 | Aux 5 Volt Supply Voltage High | Sensor supply voltage for ECM sensors is too high. (See also P01475) |
P1475 | Aux 5 Volt Supply Voltage High | Sensor supply voltage for ECM sensors is too high. (See also P1475) |
P1476 | Too Little Secondary Air | Insufficient flow of secondary air injection detected during aspirator test (was P0411) |
P1477 | Too Much Secondary Air | Excessive flow of secondary air injection detected during aspirator test (was P0411) |
P1478 | Battery Temp Sensor Volts Out of Limit | Internal temperature sensor input voltage out of an acceptable range. |
P1479 | Transmission Fan Relay Circuit | An open or shorted condition detected in the transmission fan relay circuit. |
P1480 | PCV Solenoid Circuit | An open or shorted condition detected in the PCV solenoid circuit. |
P1481 | EATX RPM Pulse Perf | EATX RPM pulse generator signal for misfire detection does not correlate with expected value. |
P1482 | Catalyst Temperature Sensor Circuit Shorted Low | Catalyst temperature sensor circuit shorted low. |
P1483 | Catalyst Temperature Sensor Circuit Shorted High | Catalyst temperature sensor circuit shorted high. |
P1484 | Catalytic Converter Overheat Detected | A catalyst overheat condition has been detected by the catalyst temperature sensor. |
P1485 | Air Injection Solenoid Circuit | An open or shorted condition detected in the air assist solenoid circuit. |
P1486 | Evap Leak Monitor Pinched Hose Found | LDP has detected a pinched hose in the evaporative hose system. |
P1487 | Hi Speed Rad Fan CtrL Relay Circuit | An open or shorted condition detected in the control circuit of the #2 high speed radiator fan control relay. |
P1488 | Auxiliary 5 Volt Supply Output Too Low | Auxiliary 5 volt sensor feed is sensed to be below an acceptable limit. |
P1489 | High Speed Fan CtrL Relay Circuit | An open or shorted condition detected in the control circuit of the high speed radiator fan control relay. |
P1490 | Low Speed Fan CtrL Relay Circuit | An open or shorted condition detected in the control circuit of the low speed radiator fan control relay. |
P1491 | Rad Fan Control Relay Circuit | An open or shorted condition detected in the radiator fan control relay control circuit. This includes PWM solid state relays. |
P1492 | Ambient/Batt Temp Sensor Volts Too High | External temperature sensor input above acceptable voltage. |
P1492 | Ambient/Batt Temp Sensor Volts Too High | Battery temperature sensor input voltage above an acceptable range. |
P1493 | Ambient/Batt Temp Sensor Volts Too Low | External temperature sensor input below acceptable voltage. |
P1493 | Ambient/Batt Temp Sensor Volts Too Low | Battery temperature sensor input voltage below an acceptable range. |
P1494 | Leak Detection Pump Sw or Mechanical Fault | Incorrect input state detected for the Leak Detection Pump (LDP) pressure switch. |
P1495 | Leak Detection Pump Solenoid Circuit | An open or shorted condition detected in the Leak Detection Pump (LDP) solenoid circuit. |
P1496 | 5 Volt Supply, Output Too Low | 5 volt sensor feed is sensed to be below an acceptable limit. (less thean 4V for 4 seconds) |
P1498 | High Speed Rad Fan Ground CtrL Relay Circuit | An open or shorted condition detected in the control circuit of the #3 high speed radiator fan control relay. |
P1499 | Hydraulic cooling fan solenoid circuit | An open or shorted condition detected in the cooling fan control solenoid circuit. |
